#12 Brodhag, Brandon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 10, 2009  at North Dakota   2-3  .000  -1  0/0 
Oct 16, 2009  HOLY CROSS   3-1  .000  0   0/0 
Oct 25, 2009  CONNECTICUT   4-1  .000  0   0/0 
Oct 30, 2009  at Boston College   3-4  .143  +2  0/0 
Nov 1, 2009   BOSTON COLLEGE   5-3  .200  +1  0/0 
Nov 13, 2009  BOSTON UNIV.   6-3  .286  +2  1/2 
Nov 14, 2009  at Boston Univ.   4-6  .333  0   0/0 
Nov 21, 2009  at UMass Lowell   3-6  .263  0   0/0 
Nov 28, 2009  NEW HAMPSHIRE   4-5  .227  -1  1/2 
Dec 04, 2009  NORTHEASTERN   3-1  10  .208  0   1/2 
Dec 05, 2009  at Northeastern   1-2  11  .172  -1  0/0 
Dec 12, 2009  at Massachusetts   1-4  12  .161  -1  0/0 
Jan 16, 2010  at Boston Univ.   4-6  13  .152  0   0/0 
Jan 22, 2010  at UMass Lowell   4-5  14  .175  +1  0/0 
Jan 23, 2010  PROVIDENCE   2-1  15  .186  +1  0/0 
Jan 29, 2010  NEW HAMPSHIRE   3-2  16  .170  0   1/2 
Jan 30, 2010  at New Hampshire   3-4  17  .160  0   0/0 
Feb 05, 2010  NORTHEASTERN   1-5  18  .157  0   0/0 
Feb 06, 2010  UMASS LOWELL   3-1  19  .154  -1  0/0 
Feb 12, 2010  at Vermont   2-2  20  .154  0   0/0 
Feb 13, 2010  at Vermont   3-2  21  .148  +1  0/0 
Feb 19, 2010  MASSACHUSETTS   4-1  22  .145  +2  0/0 
Feb 20, 2010  at Massachusetts   3-0  23  .158  0   0/0 
Feb 23, 2010  at Boston College   0-7  24  .155  0   0/0 
Feb 26, 2010  MAINE   6-3  25  .148  +2  0/0 
Feb 27, 2010  MAINE   1-5  26  .145  -2  0/0 
Mar 05, 2010  at Providence   5-0  27  .141  +1  0/0 
Mar 06, 2010  PROVIDENCE   1-1  28  .134  0   0/0 
Mar 12, 2010  at Boston Univ.   2-3  29  .132  -3  0/0 
Mar 13, 2010  at Boston Univ.   3-2  30  .141  +1  2/4 
Mar 14, 2010  at Boston Univ.   0-3  31  .135  0   0/0 
Totals        31  10  17  74  .135  +4  6/12 

 
Games played: 31
Shots per game: 2.39
Goals per game: 0.32
Assists per game: 0.23
Points per game: 0.55