#12 Brodhag, Brandon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 10, 2009  at North Dakota   2-3  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 16, 2009  HOLY CROSS   3-1  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 25, 2009  CONNECTICUT   4-1  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 30, 2009  at Boston College   3-4  4  1  1  2  3  .143  +2  0/0  0  0  0  0  0  0  0 
Nov 1, 2009   BOSTON COLLEGE   5-3  5  1  1  2  3  .200  +1  0/0  1  0  0  1  0  0  0 
Nov 13, 2009  BOSTON UNIV.   6-3  6  2  0  2  4  .286  +2  1/2  1  0  0  0  0  0  0 
Nov 14, 2009  at Boston Univ.   4-6  7  1  0  1  1  .333  0   0/0  1  0  0  0  0  0  0 
Nov 21, 2009  at UMass Lowell   3-6  8  0  0  0  4  .263  0   0/0  0  0  0  0  0  0  0 
Nov 28, 2009  NEW HAMPSHIRE   4-5  9  0  1  1  3  .227  -1  1/2  0  0  0  0  0  0  0 
Dec 04, 2009  NORTHEASTERN   3-1  10  0  0  0  2  .208  0   1/2  0  0  0  0  0  0  0 
Dec 05, 2009  at Northeastern   1-2  11  0  0  0  5  .172  -1  0/0  0  0  0  0  0  0  0 
Dec 12, 2009  at Massachusetts   1-4  12  0  0  0  2  .161  -1  0/0  0  0  0  0  0  0  0 
Jan 16, 2010  at Boston Univ.   4-6  13  0  0  0  2  .152  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2010  at UMass Lowell   4-5  14  2  0  2  7  .175  +1  0/0  1  0  0  0  0  0  0 
Jan 23, 2010  PROVIDENCE   2-1  15  1  0  1  3  .186  +1  0/0  0  0  0  1  0  0  0 
Jan 29, 2010  NEW HAMPSHIRE   3-2  16  0  0  0  4  .170  0   1/2  0  0  0  0  0  0  0 
Jan 30, 2010  at New Hampshire   3-4  17  0  0  0  3  .160  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2010  NORTHEASTERN   1-5  18  0  0  0  1  .157  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2010  UMASS LOWELL   3-1  19  0  1  1  1  .154  -1  0/0  0  0  0  0  0  0  0 
Feb 12, 2010  at Vermont   2-2  20  0  0  0  0  .154  0   0/0  0  0  0  0  0  0  0 
Feb 13, 2010  at Vermont   3-2  21  0  1  1  2  .148  +1  0/0  0  0  0  0  0  0  0 
Feb 19, 2010  MASSACHUSETTS   4-1  22  0  0  0  1  .145  +2  0/0  0  0  0  0  0  0  0 
Feb 20, 2010  at Massachusetts   3-0  23  1  0  1  2  .158  0   0/0  1  0  0  0  0  0  0 
Feb 23, 2010  at Boston College   0-7  24  0  0  0  1  .155  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2010  MAINE   6-3  25  0  0  0  3  .148  +2  0/0  0  0  0  0  0  0  0 
Feb 27, 2010  MAINE   1-5  26  0  0  0  1  .145  -2  0/0  0  0  0  0  0  0  0 
Mar 05, 2010  at Providence   5-0  27  0  1  1  2  .141  +1  0/0  0  0  0  0  0  0  0 
Mar 06, 2010  PROVIDENCE   1-1  28  0  0  0  3  .134  0   0/0  0  0  0  0  0  0  0 
Mar 12, 2010  at Boston Univ.   2-3  29  0  0  0  1  .132  -3  0/0  0  0  0  0  0  0  0 
Mar 13, 2010  at Boston Univ.   3-2  30  1  1  2  3  .141  +1  2/4  1  0  0  0  0  0  0 
Mar 14, 2010  at Boston Univ.   0-3  31  0  0  0  3  .135  0   0/0  0  0  0  0  0  0  0 
Totals        31  10  7  17  74  .135  +4  6/12  6  0  0  2  0  0  0 

 
Games played: 31
Shots per game: 2.39
Goals per game: 0.32
Assists per game: 0.23
Points per game: 0.55