#14 Cucci, Joe  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2009  at North Dakota   2-5  .000  +2  1/2 
Oct 10, 2009  at North Dakota   2-3  .000  -1  0/0 
Oct 16, 2009  HOLY CROSS   3-1  .000  0   1/2 
Oct 17, 2009  ARMY   6-3  .000  0   1/2 
Oct 23, 2009  VERMONT   5-2  .000  +1  0/0 
Oct 25, 2009  CONNECTICUT   4-1  .000  0   0/0 
Oct 30, 2009  at Boston College   3-4  .000  -2  0/0 
Nov 1, 2009   BOSTON COLLEGE   5-3  .000  0   0/0 
Nov 13, 2009  BOSTON UNIV.   6-3  .000  0   0/0 
Nov 14, 2009  at Boston Univ.   4-6  10  .111  0   1/2 
Nov 21, 2009  at UMass Lowell   3-6  11  .111  -1  0/0 
Nov 28, 2009  NEW HAMPSHIRE   4-5  12  .182  -1  1/2 
Dec 04, 2009  NORTHEASTERN   3-1  13  .182  0   1/2 
Dec 05, 2009  at Northeastern   1-2  14  .133  -1  0/0 
Dec 12, 2009  at Massachusetts   1-4  15  .111  -2  0/0 
Jan 02, 2010  at Wisconsin   4-5  16  .105  -1  0/0 
Jan 03, 2010  vs Ferris State   1-5  17  .095  +1  0/0 
Jan 09, 2010  at Maine   2-4  18  .095  -1  0/0 
Jan 16, 2010  at Boston Univ.   4-6  19  .130  +1  1/2 
Jan 22, 2010  at UMass Lowell   4-5  20  .125  +1  0/0 
Jan 23, 2010  PROVIDENCE   2-1  21  .115  0   0/0 
Jan 29, 2010  NEW HAMPSHIRE   3-2  22  .107  0   1/2 
Jan 30, 2010  at New Hampshire   3-4  23  .097  0   1/2 
Feb 05, 2010  NORTHEASTERN   1-5  24  .091  0   2/4 
Feb 12, 2010  at Vermont   2-2  25  .081  0   0/0 
Feb 13, 2010  at Vermont   3-2  26  .079  +1  1/2 
Feb 19, 2010  MASSACHUSETTS   4-1  27  .143  +2  0/0 
Feb 20, 2010  at Massachusetts   3-0  28  .140  +1  0/0 
Feb 23, 2010  at Boston College   0-7  29  .136  0   0/0 
Feb 26, 2010  MAINE   6-3  30  .130  +1  0/0 
Feb 27, 2010  MAINE   1-5  31  .130  -1  0/0 
Mar 05, 2010  at Providence   5-0  32  .149  +1  2/4 
Mar 06, 2010  PROVIDENCE   1-1  33  .146  0   2/4 
Mar 12, 2010  at Boston Univ.   2-3  34  .140  -3  1/2 
Mar 13, 2010  at Boston Univ.   3-2  35  .154  +1  0/0 
Mar 14, 2010  at Boston Univ.   0-3  36  .151  0   3/6 
Totals        36  15  23  53  .151  -1  20/40 

 
Games played: 36
Shots per game: 1.47
Goals per game: 0.22
Assists per game: 0.42
Points per game: 0.64