#15 Jamieson, John  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2009  at North Dakota   2-5  .000  -1  0/0 
Oct 10, 2009  at North Dakota   2-3  .000  -1  0/0 
Oct 23, 2009  VERMONT   5-2  .250  +1  0/0 
Oct 25, 2009  CONNECTICUT   4-1  .250  +1  2/4 
Nov 1, 2009   BOSTON COLLEGE   5-3  .333  +1  0/0 
Nov 13, 2009  BOSTON UNIV.   6-3  .286  +2  0/0 
Nov 14, 2009  at Boston Univ.   4-6  .286  -1  0/0 
Dec 04, 2009  NORTHEASTERN   3-1  .286  0   1/2 
Jan 02, 2010  at Wisconsin   4-5  .250  0   0/0 
Jan 03, 2010  vs Ferris State   1-5  10  .222  -1  0/0 
Jan 09, 2010  at Maine   2-4  11  .222  0   0/0 
Jan 16, 2010  at Boston Univ.   4-6  12  .200  0   1/2 
Jan 23, 2010  PROVIDENCE   2-1  13  .167  0   0/0 
Jan 29, 2010  NEW HAMPSHIRE   3-2  14  .167  0   0/0 
Jan 30, 2010  at New Hampshire   3-4  15  .167  -2  0/0 
Feb 05, 2010  NORTHEASTERN   1-5  16  .154  -1  1/2 
Feb 06, 2010  UMASS LOWELL   3-1  17  .125  0   0/0 
Feb 12, 2010  at Vermont   2-2  18  .105  +1  0/0 
Feb 13, 2010  at Vermont   3-2  19  .105  0   0/0 
Feb 19, 2010  MASSACHUSETTS   4-1  20  .100  0   0/0 
Feb 20, 2010  at Massachusetts   3-0  21  .091  0   1/2 
Feb 23, 2010  at Boston College   0-7  22  .091  -1  0/0 
Mar 05, 2010  at Providence   5-0  23  .091  0   0/0 
Mar 12, 2010  at Boston Univ.   2-3  24  .091  +1  0/0 
Mar 13, 2010  at Boston Univ.   3-2  25  .083  -1  0/0 
Mar 14, 2010  at Boston Univ.   0-3  26  .080  0   0/0 
Totals        26  25  .080  -2  6/12 

 
Games played: 26
Shots per game: 0.96
Goals per game: 0.08
Assists per game: 0.04
Points per game: 0.12