#15 Jamieson, John  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2009  at North Dakota   2-5  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 10, 2009  at North Dakota   2-3  2  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 23, 2009  VERMONT   5-2  3  1  0  1  2  .250  +1  0/0  0  0  0  0  0  0  0 
Oct 25, 2009  CONNECTICUT   4-1  4  0  0  0  0  .250  +1  2/4  0  0  0  0  0  0  0 
Nov 1, 2009   BOSTON COLLEGE   5-3  5  1  0  1  2  .333  +1  0/0  0  0  0  0  0  0  0 
Nov 13, 2009  BOSTON UNIV.   6-3  6  0  1  1  1  .286  +2  0/0  0  0  0  0  0  0  0 
Nov 14, 2009  at Boston Univ.   4-6  7  0  0  0  0  .286  -1  0/0  0  0  0  0  0  0  0 
Dec 04, 2009  NORTHEASTERN   3-1  8  0  0  0  0  .286  0   1/2  0  0  0  0  0  0  0 
Jan 02, 2010  at Wisconsin   4-5  9  0  0  0  1  .250  0   0/0  0  0  0  0  0  0  0 
Jan 03, 2010  vs Ferris State   1-5  10  0  0  0  1  .222  -1  0/0  0  0  0  0  0  0  0 
Jan 09, 2010  at Maine   2-4  11  0  0  0  0  .222  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2010  at Boston Univ.   4-6  12  0  0  0  1  .200  0   1/2  0  0  0  0  0  0  0 
Jan 23, 2010  PROVIDENCE   2-1  13  0  0  0  2  .167  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2010  NEW HAMPSHIRE   3-2  14  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0 
Jan 30, 2010  at New Hampshire   3-4  15  0  0  0  0  .167  -2  0/0  0  0  0  0  0  0  0 
Feb 05, 2010  NORTHEASTERN   1-5  16  0  0  0  1  .154  -1  1/2  0  0  0  0  0  0  0 
Feb 06, 2010  UMASS LOWELL   3-1  17  0  0  0  3  .125  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2010  at Vermont   2-2  18  0  0  0  3  .105  +1  0/0  0  0  0  0  0  0  0 
Feb 13, 2010  at Vermont   3-2  19  0  0  0  0  .105  0   0/0  0  0  0  0  0  0  0 
Feb 19, 2010  MASSACHUSETTS   4-1  20  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2010  at Massachusetts   3-0  21  0  0  0  2  .091  0   1/2  0  0  0  0  0  0  0 
Feb 23, 2010  at Boston College   0-7  22  0  0  0  0  .091  -1  0/0  0  0  0  0  0  0  0 
Mar 05, 2010  at Providence   5-0  23  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0 
Mar 12, 2010  at Boston Univ.   2-3  24  0  0  0  0  .091  +1  0/0  0  0  0  0  0  0  0 
Mar 13, 2010  at Boston Univ.   3-2  25  0  0  0  2  .083  -1  0/0  0  0  0  0  0  0  0 
Mar 14, 2010  at Boston Univ.   0-3  26  0  0  0  1  .080  0   0/0  0  0  0  0  0  0  0 
Totals        26  2  1  3  25  .080  -2  6/12  0  0  0  0  0  0  0 

 
Games played: 26
Shots per game: 0.96
Goals per game: 0.08
Assists per game: 0.04
Points per game: 0.12