#18 Kimball, Pat  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2009  at North Dakota   2-5  1  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 16, 2009  HOLY CROSS   3-1  2  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 17, 2009  ARMY   6-3  3  0  1  1  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 23, 2009  VERMONT   5-2  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 30, 2009  at Boston College   3-4  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 21, 2009  at UMass Lowell   3-6  6  0  0  0  3  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 28, 2009  NEW HAMPSHIRE   4-5  7  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 04, 2009  NORTHEASTERN   3-1  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 05, 2009  at Northeastern   1-2  9  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 12, 2009  at Massachusetts   1-4  10  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 03, 2010  vs Ferris State   1-5  11  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 09, 2010  at Maine   2-4  12  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2010  at UMass Lowell   4-5  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2010  UMASS LOWELL   3-1  14  0  0  0  4  .000  0   2/4  0  0  0  0  0  0  0 
Feb 12, 2010  at Vermont   2-2  15  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Feb 13, 2010  at Vermont   3-2  16  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Feb 19, 2010  MASSACHUSETTS   4-1  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2010  at Massachusetts   3-0  18  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Feb 23, 2010  at Boston College   0-7  19  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Feb 26, 2010  MAINE   6-3  20  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0 
Feb 27, 2010  MAINE   1-5  21  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Mar 05, 2010  at Providence   5-0  22  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Mar 06, 2010  PROVIDENCE   1-1  23  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Mar 12, 2010  at Boston Univ.   2-3  24  1  0  1  1  .040  +1  0/0  0  0  0  0  0  0  0 
Mar 13, 2010  at Boston Univ.   3-2  25  0  0  0  2  .037  -1  1/2  0  0  0  0  0  0  0 
Mar 14, 2010  at Boston Univ.   0-3  26  0  0  0  3  .033  0   0/0  0  0  0  0  0  0  0 
Totals        26  1  3  4  30  .033  -8  9/18  0  0  0  0  0  0  0 

 
Games played: 26
Shots per game: 1.15
Goals per game: 0.04
Assists per game: 0.12
Points per game: 0.15