# 2 Allan, Fraser  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 16, 2009  HOLY CROSS   3-1  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 23, 2009  VERMONT   5-2  2  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0 
Oct 30, 2009  at Boston College   3-4  3  0  0  0  0  .000  -3  0/0  0  0  0  0  0  0  0 
Nov 1, 2009   BOSTON COLLEGE   5-3  4  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 13, 2009  BOSTON UNIV.   6-3  5  0  3  3  1  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 14, 2009  at Boston Univ.   4-6  6  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 02, 2010  at Wisconsin   4-5  7  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 09, 2010  at Maine   2-4  8  0  1  1  1  .000  -3  1/2  0  0  0  0  0  0  0 
Jan 16, 2010  at Boston Univ.   4-6  9  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0 
Jan 22, 2010  at UMass Lowell   4-5  10  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 23, 2010  PROVIDENCE   2-1  11  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2010  NEW HAMPSHIRE   3-2  12  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 30, 2010  at New Hampshire   3-4  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2010  NORTHEASTERN   1-5  14  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2010  UMASS LOWELL   3-1  15  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Feb 12, 2010  at Vermont   2-2  16  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Feb 13, 2010  at Vermont   3-2  17  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Feb 19, 2010  MASSACHUSETTS   4-1  18  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0 
Feb 20, 2010  at Massachusetts   3-0  19  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Feb 23, 2010  at Boston College   0-7  20  0  0  0  1  .000  -4  0/0  0  0  0  0  0  0  0 
Feb 26, 2010  MAINE   6-3  21  1  0  1  1  .071  +1  2/4  0  0  0  0  0  0  0 
Feb 27, 2010  MAINE   1-5  22  0  0  0  1  .067  -3  2/4  0  0  0  0  0  0  0 
Mar 05, 2010  at Providence   5-0  23  0  1  1  0  .067  +1  1/2  0  0  0  0  0  0  0 
Mar 06, 2010  PROVIDENCE   1-1  24  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0 
Mar 12, 2010  at Boston Univ.   2-3  25  0  0  0  0  .067  +1  0/0  0  0  0  0  0  0  0 
Mar 13, 2010  at Boston Univ.   3-2  26  0  1  1  1  .062  0   0/0  0  0  0  0  0  0  0 
Mar 14, 2010  at Boston Univ.   0-3  27  0  0  0  1  .059  0   1/2  0  0  0  0  0  0  0 
Totals        27  1  8  9  17  .059  -4  10/20  0  0  0  0  0  0  0 

 
Games played: 27
Shots per game: 0.63
Goals per game: 0.04
Assists per game: 0.30
Points per game: 0.33