#20 Flanigan, Ryan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2009  at North Dakota   2-5  .000  -2  0/0 
Oct 10, 2009  at North Dakota   2-3  .000  0   0/0 
Oct 17, 2009  ARMY   6-3  .000  -1  0/0 
Oct 30, 2009  at Boston College   3-4  .000  -1  1/2 
Nov 1, 2009   BOSTON COLLEGE   5-3  .000  0   1/2 
Nov 13, 2009  BOSTON UNIV.   6-3  .000  0   2/4 
Nov 14, 2009  at Boston Univ.   4-6  .000  0   0/0 
Nov 21, 2009  at UMass Lowell   3-6  .000  -1  1/2 
Jan 09, 2010  at Maine   2-4  .000  -1  0/0 
Jan 16, 2010  at Boston Univ.   4-6  10  .000  0   2/4 
Jan 22, 2010  at UMass Lowell   4-5  11  .000  -2  0/0 
Jan 23, 2010  PROVIDENCE   2-1  12  .000  0   0/0 
Jan 29, 2010  NEW HAMPSHIRE   3-2  13  .000  0   0/0 
Jan 30, 2010  at New Hampshire   3-4  14  .000  0   0/0 
Feb 05, 2010  NORTHEASTERN   1-5  15  .000  -1  0/0 
Feb 06, 2010  UMASS LOWELL   3-1  16  .033  +1  0/0 
Feb 12, 2010  at Vermont   2-2  17  .062  +1  0/0 
Feb 13, 2010  at Vermont   3-2  18  .059  0   0/0 
Feb 19, 2010  MASSACHUSETTS   4-1  19  .057  0   0/0 
Feb 20, 2010  at Massachusetts   3-0  20  .081  +1  0/0 
Feb 23, 2010  at Boston College   0-7  21  .077  -1  0/0 
Feb 26, 2010  MAINE   6-3  22  .075  +1  0/0 
Feb 27, 2010  MAINE   1-5  23  .068  +1  0/0 
Mar 05, 2010  at Providence   5-0  24  .102  +2  1/2 
Mar 06, 2010  PROVIDENCE   1-1  25  .094  0   0/0 
Mar 12, 2010  at Boston Univ.   2-3  26  .093  0   1/2 
Mar 13, 2010  at Boston Univ.   3-2  27  .088  +1  1/2 
Mar 14, 2010  at Boston Univ.   0-3  28  .083  0   0/0 
Totals        28  60  .083  -2  10/20 

 
Games played: 28
Shots per game: 2.14
Goals per game: 0.18
Assists per game: 0.07
Points per game: 0.25