#23 Barton, Chris  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2009  at North Dakota   2-5  .250  +1  0/0 
Oct 10, 2009  at North Dakota   2-3  .375  0   0/0 
Oct 16, 2009  HOLY CROSS   3-1  .333  +1  0/0 
Oct 17, 2009  ARMY   6-3  .235  -1  0/0 
Oct 23, 2009  VERMONT   5-2  .238  -1  0/0 
Oct 25, 2009  CONNECTICUT   4-1  .250  +1  0/0 
Oct 30, 2009  at Boston College   3-4  .250  -1  0/0 
Nov 1, 2009   BOSTON COLLEGE   5-3  .241  0   0/0 
Nov 13, 2009  BOSTON UNIV.   6-3  .194  +1  0/0 
Nov 14, 2009  at Boston Univ.   4-6  10  .175  -3  0/0 
Nov 21, 2009  at UMass Lowell   3-6  11  .163  +1  0/0 
Nov 28, 2009  NEW HAMPSHIRE   4-5  12  .163  0   0/0 
Dec 04, 2009  NORTHEASTERN   3-1  13  .163  -1  0/0 
Dec 05, 2009  at Northeastern   1-2  14  .159  0   0/0 
Dec 12, 2009  at Massachusetts   1-4  15  .146  +1  0/0 
Jan 02, 2010  at Wisconsin   4-5  16  .160  +1  1/2 
Jan 03, 2010  vs Ferris State   1-5  17  .157  -2  0/0 
Jan 09, 2010  at Maine   2-4  18  .164  -2  0/0 
Jan 16, 2010  at Boston Univ.   4-6  19  .167  -1  0/0 
Jan 22, 2010  at UMass Lowell   4-5  20  .185  0   0/0 
Jan 23, 2010  PROVIDENCE   2-1  21  .182  -1  0/0 
Jan 29, 2010  NEW HAMPSHIRE   3-2  22  .181  +2  0/0 
Jan 30, 2010  at New Hampshire   3-4  23  .200  -2  0/0 
Feb 05, 2010  NORTHEASTERN   1-5  24  .200  0   0/0 
Feb 06, 2010  UMASS LOWELL   3-1  25  .207  +1  0/0 
Feb 12, 2010  at Vermont   2-2  26  .202  0   0/0 
Feb 13, 2010  at Vermont   3-2  27  .185  +3  0/0 
Feb 19, 2010  MASSACHUSETTS   4-1  28  .183  0   0/0 
Feb 20, 2010  at Massachusetts   3-0  29  .175  +1  1/2 
Feb 23, 2010  at Boston College   0-7  30  .172  -2  0/0 
Feb 26, 2010  MAINE   6-3  31  .183  +2  1/2 
Feb 27, 2010  MAINE   1-5  32  .174  0   0/0 
Mar 05, 2010  at Providence   5-0  33  .170  0   0/0 
Mar 06, 2010  PROVIDENCE   1-1  34  .165  +1  0/0 
Mar 12, 2010  at Boston Univ.   2-3  35  .158  +1  1/2 
Mar 13, 2010  at Boston Univ.   3-2  36  .153  +1  1/2 
Mar 14, 2010  at Boston Univ.   0-3  37  .150  -1  0/0 
Totals        37  19  19  38  127  .150  +1  5/10 

 
Games played: 37
Shots per game: 3.43
Goals per game: 0.51
Assists per game: 0.51
Points per game: 1.03