#24 Da Costa, Stephane  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 16, 2009  HOLY CROSS   3-1  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 17, 2009  ARMY   6-3  2  5  0  5  11  .385  +1  0/0  3  0  0  0  0  1  0 
Oct 23, 2009  VERMONT   5-2  3  0  0  0  4  .294  0   0/0  0  0  0  0  0  0  0 
Oct 25, 2009  CONNECTICUT   4-1  4  0  1  1  3  .250  0   0/0  0  0  0  0  0  0  0 
Oct 30, 2009  at Boston College   3-4  5  0  2  2  5  .200  +2  0/0  0  0  0  0  0  0  0 
Nov 1, 2009   BOSTON COLLEGE   5-3  6  1  1  2  3  .214  +2  1/2  0  0  0  0  0  0  0 
Nov 13, 2009  BOSTON UNIV.   6-3  7  1  0  1  6  .206  +2  0/0  0  0  0  0  0  0  0 
Nov 14, 2009  at Boston Univ.   4-6  8  1  2  3  4  .211  -1  0/0  1  0  0  0  0  0  0 
Nov 21, 2009  at UMass Lowell   3-6  9  0  1  1  4  .190  0   1/2  0  0  0  0  0  0  0 
Nov 28, 2009  NEW HAMPSHIRE   4-5  10  0  1  1  4  .174  -1  0/0  0  0  0  0  0  0  0 
Dec 04, 2009  NORTHEASTERN   3-1  11  0  1  1  2  .167  0   1/2  0  0  0  0  0  0  0 
Dec 05, 2009  at Northeastern   1-2  12  0  1  1  3  .157  -1  0/0  0  0  0  0  0  0  0 
Dec 12, 2009  at Massachusetts   1-4  13  1  0  1  7  .155  0   0/0  0  0  0  0  0  0  0 
Jan 02, 2010  at Wisconsin   4-5  14  1  1  2  7  .154  +2  0/0  0  0  0  0  0  0  0 
Jan 03, 2010  vs Ferris State   1-5  15  0  0  0  5  .143  -2  1/2  0  0  0  0  0  0  0 
Jan 09, 2010  at Maine   2-4  16  0  0  0  6  .132  -2  1/2  0  0  0  0  0  0  0 
Jan 16, 2010  at Boston Univ.   4-6  17  1  1  2  5  .136  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2010  at UMass Lowell   4-5  18  0  2  2  3  .131  0   0/0  0  0  0  0  0  0  0 
Jan 23, 2010  PROVIDENCE   2-1  19  0  0  0  11  .116  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2010  NEW HAMPSHIRE   3-2  20  0  2  2  5  .110  +2  0/0  0  0  0  0  0  0  0 
Jan 30, 2010  at New Hampshire   3-4  21  0  2  2  3  .107  -2  0/0  0  0  0  0  0  0  0 
Feb 05, 2010  NORTHEASTERN   1-5  22  0  1  1  7  .100  0   1/2  0  0  0  0  0  0  0 
Feb 06, 2010  UMASS LOWELL   3-1  23  0  2  2  5  .096  +2  0/0  0  0  0  0  0  0  0 
Feb 12, 2010  at Vermont   2-2  24  1  0  1  3  .102  0   0/0  0  0  0  0  1  0  0 
Feb 13, 2010  at Vermont   3-2  25  1  1  2  6  .105  +3  0/0  0  0  0  1  0  0  0 
Feb 19, 2010  MASSACHUSETTS   4-1  26  0  1  1  5  .101  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2010  at Massachusetts   3-0  27  1  1  2  3  .106  +1  1/2  0  0  0  0  0  0  0 
Feb 26, 2010  MAINE   6-3  28  1  3  4  3  .111  +3  0/0  0  0  0  0  0  0  0 
Feb 27, 2010  MAINE   1-5  29  0  0  0  3  .109  -1  3/6  0  0  0  0  0  0  0 
Mar 05, 2010  at Providence   5-0  30  0  1  1  1  .108  0   1/2  0  0  0  0  0  0  0 
Mar 06, 2010  PROVIDENCE   1-1  31  0  1  1  6  .103  +1  0/0  0  0  0  0  0  0  0 
Mar 12, 2010  at Boston Univ.   2-3  32  0  0  0  6  .099  +1  0/0  0  0  0  0  0  0  0 
Mar 13, 2010  at Boston Univ.   3-2  33  1  0  1  5  .103  +1  0/0  0  0  0  0  0  0  0 
Mar 14, 2010  at Boston Univ.   0-3  34  0  0  0  3  .101  -1  4/19  0  0  0  0  0  0  0 
Totals        34  16  29  45  159  .101  +12  15/41  4  0  0  1  1  1  0 

 
Games played: 34
Shots per game: 4.68
Goals per game: 0.47
Assists per game: 0.85
Points per game: 1.32