#27 Todd, Jesse  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2009  at North Dakota   2-5  1  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 10, 2009  at North Dakota   2-3  2  0  2  2  0  .000  +2  1/2  0  0  0  0  0  0  0 
Oct 16, 2009  HOLY CROSS   3-1  3  1  1  2  2  .500  +2  0/0  0  0  0  1  0  0  0 
Oct 17, 2009  ARMY   6-3  4  0  0  0  3  .200  0   0/0  0  0  0  0  0  0  0 
Oct 23, 2009  VERMONT   5-2  5  0  0  0  1  .167  -1  2/4  0  0  0  0  0  0  0 
Oct 25, 2009  CONNECTICUT   4-1  6  1  0  1  2  .250  0   0/0  1  0  0  0  0  0  0 
Oct 30, 2009  at Boston College   3-4  7  0  0  0  1  .222  -1  1/2  0  0  0  0  0  0  0 
Nov 1, 2009   BOSTON COLLEGE   5-3  8  0  0  0  2  .182  0   2/4  0  0  0  0  0  0  0 
Nov 13, 2009  BOSTON UNIV.   6-3  9  0  0  0  1  .167  0   1/2  0  0  0  0  0  0  0 
Nov 14, 2009  at Boston Univ.   4-6  10  0  1  1  3  .133  -3  0/0  0  0  0  0  0  0  0 
Nov 21, 2009  at UMass Lowell   3-6  11  0  1  1  2  .118  +1  0/0  0  0  0  0  0  0  0 
Nov 28, 2009  NEW HAMPSHIRE   4-5  12  0  0  0  1  .111  0   1/2  0  0  0  0  0  0  0 
Dec 04, 2009  NORTHEASTERN   3-1  13  0  0  0  0  .111  -1  0/0  0  0  0  0  0  0  0 
Dec 05, 2009  at Northeastern   1-2  14  0  0  0  1  .105  0   0/0  0  0  0  0  0  0  0 
Dec 12, 2009  at Massachusetts   1-4  15  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0 
Jan 02, 2010  at Wisconsin   4-5  16  0  1  1  0  .100  0   0/0  0  0  0  0  0  0  0 
Jan 03, 2010  vs Ferris State   1-5  17  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2010  at Boston Univ.   4-6  18  0  1  1  3  .087  +1  0/0  0  0  0  0  0  0  0 
Jan 22, 2010  at UMass Lowell   4-5  19  0  2  2  2  .080  +1  0/0  0  0  0  0  0  0  0 
Jan 23, 2010  PROVIDENCE   2-1  20  0  1  1  0  .080  +1  1/2  0  0  0  0  0  0  0 
Jan 29, 2010  NEW HAMPSHIRE   3-2  21  0  0  0  4  .069  0   1/2  0  0  0  0  0  0  0 
Jan 30, 2010  at New Hampshire   3-4  22  0  0  0  2  .065  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2010  NORTHEASTERN   1-5  23  0  0  0  5  .056  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2010  UMASS LOWELL   3-1  24  0  0  0  3  .051  -1  0/0  0  0  0  0  0  0  0 
Feb 12, 2010  at Vermont   2-2  25  0  0  0  3  .048  0   0/0  0  0  0  0  0  0  0 
Feb 13, 2010  at Vermont   3-2  26  1  0  1  4  .065  +1  0/0  0  0  0  0  0  0  0 
Feb 19, 2010  MASSACHUSETTS   4-1  27  0  3  3  5  .059  +1  0/0  0  0  0  0  0  0  0 
Feb 20, 2010  at Massachusetts   3-0  28  0  1  1  0  .059  +1  0/0  0  0  0  0  0  0  0 
Feb 23, 2010  at Boston College   0-7  29  0  0  0  1  .058  -1  0/0  0  0  0  0  0  0  0 
Totals        29  3  14  17  52  .058  +4  10/20  1  0  0  1  0  0  0 

 
Games played: 29
Shots per game: 1.79
Goals per game: 0.10
Assists per game: 0.48
Points per game: 0.59