#28 Velleca, Jeff  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 17, 2009  ARMY   6-3  .000  +1  0/0 
Oct 23, 2009  VERMONT   5-2  .000  0   0/0 
Oct 25, 2009  CONNECTICUT   4-1  .000  0   0/0 
Oct 30, 2009  at Boston College   3-4  .250  +2  0/0 
Nov 1, 2009   BOSTON COLLEGE   5-3  .286  +2  0/0 
Nov 13, 2009  BOSTON UNIV.   6-3  .250  +1  0/0 
Nov 14, 2009  at Boston Univ.   4-6  .222  0   0/0 
Nov 21, 2009  at UMass Lowell   3-6  .273  0   0/0 
Nov 28, 2009  NEW HAMPSHIRE   4-5  .286  0   0/0 
Jan 02, 2010  at Wisconsin   4-5  10  .235  0   0/0 
Jan 03, 2010  vs Ferris State   1-5  11  .222  0   0/0 
Jan 09, 2010  at Maine   2-4  12  .190  -1  1/2 
Jan 16, 2010  at Boston Univ.   4-6  13  .190  -2  0/0 
Jan 22, 2010  at UMass Lowell   4-5  14  .167  0   0/0 
Jan 23, 2010  PROVIDENCE   2-1  15  .154  0   0/0 
Jan 29, 2010  NEW HAMPSHIRE   3-2  16  .143  +1  0/0 
Feb 05, 2010  NORTHEASTERN   1-5  17  .129  0   0/0 
Feb 06, 2010  UMASS LOWELL   3-1  18  .152  +1  1/2 
Feb 12, 2010  at Vermont   2-2  19  .132  0   0/0 
Feb 13, 2010  at Vermont   3-2  20  .154  +2  0/0 
Feb 19, 2010  MASSACHUSETTS   4-1  21  .175  0   0/0 
Feb 20, 2010  at Massachusetts   3-0  22  .163  0   0/0 
Feb 23, 2010  at Boston College   0-7  23  .163  -1  0/0 
Feb 27, 2010  MAINE   1-5  24  .152  -1  1/2 
Mar 05, 2010  at Providence   5-0  25  .149  0   0/0 
Mar 06, 2010  PROVIDENCE   1-1  26  .143  +1  0/0 
Mar 12, 2010  at Boston Univ.   2-3  27  .145  +1  0/0 
Totals        27  13  55  .145  +7  3/6 

 
Games played: 27
Shots per game: 2.04
Goals per game: 0.30
Assists per game: 0.19
Points per game: 0.48