# 4 Bowen, Pat |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 09, 2009 | at North Dakota | 2-5 | 1 | 0 | 1 | 1 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 10, 2009 | at North Dakota | 2-3 | 2 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 16, 2009 | HOLY CROSS | 3-1 | 3 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 17, 2009 | ARMY | 6-3 | 4 | 0 | 3 | 3 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 23, 2009 | VERMONT | 5-2 | 5 | 0 | 2 | 2 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 25, 2009 | CONNECTICUT | 4-1 | 6 | 1 | 0 | 1 | 3 | .143 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Oct 30, 2009 | at Boston College | 3-4 | 7 | 0 | 1 | 1 | 0 | .143 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 1, 2009 | BOSTON COLLEGE | 5-3 | 8 | 0 | 1 | 1 | 0 | .143 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 13, 2009 | BOSTON UNIV. | 6-3 | 9 | 0 | 0 | 0 | 0 | .143 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 14, 2009 | at Boston Univ. | 4-6 | 10 | 0 | 0 | 0 | 1 | .125 | -4 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 21, 2009 | at UMass Lowell | 3-6 | 11 | 0 | 0 | 0 | 4 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 28, 2009 | NEW HAMPSHIRE | 4-5 | 12 | 0 | 0 | 0 | 3 | .067 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 04, 2009 | NORTHEASTERN | 3-1 | 13 | 0 | 1 | 1 | 0 | .067 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 05, 2009 | at Northeastern | 1-2 | 14 | 0 | 0 | 0 | 2 | .059 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 12, 2009 | at Massachusetts | 1-4 | 15 | 0 | 0 | 0 | 6 | .043 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 02, 2010 | at Wisconsin | 4-5 | 16 | 0 | 1 | 1 | 2 | .040 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 03, 2010 | vs Ferris State | 1-5 | 17 | 0 | 0 | 0 | 0 | .040 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 09, 2010 | at Maine | 2-4 | 18 | 0 | 1 | 1 | 2 | .037 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 16, 2010 | at Boston Univ. | 4-6 | 19 | 0 | 0 | 0 | 2 | .034 | -4 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 22, 2010 | at UMass Lowell | 4-5 | 20 | 0 | 0 | 0 | 2 | .032 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 23, 2010 | PROVIDENCE | 2-1 | 21 | 0 | 1 | 1 | 2 | .030 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 29, 2010 | NEW HAMPSHIRE | 3-2 | 22 | 0 | 0 | 0 | 2 | .029 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 30, 2010 | at New Hampshire | 3-4 | 23 | 0 | 1 | 1 | 2 | .027 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 05, 2010 | NORTHEASTERN | 1-5 | 24 | 0 | 0 | 0 | 1 | .026 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 06, 2010 | UMASS LOWELL | 3-1 | 25 | 0 | 0 | 0 | 0 | .026 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 12, 2010 | at Vermont | 2-2 | 26 | 0 | 0 | 0 | 1 | .026 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 13, 2010 | at Vermont | 3-2 | 27 | 0 | 1 | 1 | 2 | .024 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 19, 2010 | MASSACHUSETTS | 4-1 | 28 | 0 | 1 | 1 | 0 | .024 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 20, 2010 | at Massachusetts | 3-0 | 29 | 0 | 1 | 1 | 1 | .024 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 23, 2010 | at Boston College | 0-7 | 30 | 0 | 0 | 0 | 2 | .023 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 26, 2010 | MAINE | 6-3 | 31 | 0 | 0 | 0 | 3 | .021 | 0 | 3/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 27, 2010 | MAINE | 1-5 | 32 | 0 | 0 | 0 | 0 | .021 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 05, 2010 | at Providence | 5-0 | 33 | 0 | 1 | 1 | 1 | .021 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 06, 2010 | PROVIDENCE | 1-1 | 34 | 0 | 0 | 0 | 2 | .020 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 12, 2010 | at Boston Univ. | 2-3 | 35 | 0 | 0 | 0 | 1 | .020 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 13, 2010 | at Boston Univ. | 3-2 | 36 | 0 | 1 | 1 | 2 | .019 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 14, 2010 | at Boston Univ. | 0-3 | 37 | 0 | 0 | 0 | 2 | .018 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 1 | 18 | 19 | 55 | .018 | -11 | 23/54 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Games played: 37 Shots per game: 1.49 Goals per game: 0.03 Assists per game: 0.49 Points per game: 0.51 |