# 9 Madsen, Carter  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 10, 2009  at North Dakota   2-3  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 16, 2009  HOLY CROSS   3-1  2  0  0  0  1  .000  0   2/15  0  0  0  0  0  0  0 
Oct 17, 2009  ARMY   6-3  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 05, 2009  at Northeastern   1-2  4  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Dec 12, 2009  at Massachusetts   1-4  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 09, 2010  at Maine   2-4  6  0  0  0  3  .000  0   2/4  0  0  0  0  0  0  0 
Jan 16, 2010  at Boston Univ.   4-6  7  1  0  1  4  .111  -1  0/0  0  0  0  0  0  0  1 
Jan 22, 2010  at UMass Lowell   4-5  8  0  0  0  2  .091  -1  0/0  0  0  0  0  0  0  0 
Jan 23, 2010  PROVIDENCE   2-1  9  1  0  1  1  .167  +1  0/0  0  0  0  0  0  0  0 
Jan 29, 2010  NEW HAMPSHIRE   3-2  10  0  0  0  2  .143  -1  0/0  0  0  0  0  0  0  0 
Jan 30, 2010  at New Hampshire   3-4  11  0  1  1  1  .133  -1  0/0  0  0  0  0  0  0  0 
Feb 05, 2010  NORTHEASTERN   1-5  12  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0 
Feb 06, 2010  UMASS LOWELL   3-1  13  0  1  1  2  .111  0   1/2  0  0  0  0  0  0  0 
Feb 12, 2010  at Vermont   2-2  14  0  0  0  2  .100  0   0/0  0  0  0  0  0  0  0 
Feb 13, 2010  at Vermont   3-2  15  0  0  0  0  .100  0   1/2  0  0  0  0  0  0  0 
Feb 19, 2010  MASSACHUSETTS   4-1  16  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2010  at Massachusetts   3-0  17  0  0  0  1  .095  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2010  at Boston College   0-7  18  0  0  0  1  .091  -2  1/2  0  0  0  0  0  0  0 
Feb 26, 2010  MAINE   6-3  19  0  1  1  1  .087  +1  1/2  0  0  0  0  0  0  0 
Feb 27, 2010  MAINE   1-5  20  0  1  1  0  .087  +1  0/0  0  0  0  0  0  0  0 
Mar 05, 2010  at Providence   5-0  21  0  1  1  2  .080  +2  0/0  0  0  0  0  0  0  0 
Mar 06, 2010  PROVIDENCE   1-1  22  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0 
Mar 12, 2010  at Boston Univ.   2-3  23  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0 
Mar 13, 2010  at Boston Univ.   3-2  24  0  0  0  3  .069  0   3/6  0  0  0  0  0  0  0 
Mar 14, 2010  at Boston Univ.   0-3  25  0  0  0  3  .062  0   0/0  0  0  0  0  0  0  0 
Totals        25  2  5  7  32  .062  -5  12/35  0  0  0  0  0  0  1 

 
Games played: 25
Shots per game: 1.28
Goals per game: 0.08
Assists per game: 0.20
Points per game: 0.28