#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2009  at North Dakota   2-5  .000  0   1/2 
Oct 10, 2009  at North Dakota   2-3  .000  0   1/2 
Oct 16, 2009  HOLY CROSS   3-1  .000  0   1/2 
Oct 17, 2009  ARMY   6-3  .000  0   0/0 
Oct 23, 2009  VERMONT   5-2  .000  0   0/0 
Oct 25, 2009  CONNECTICUT   4-1  .000  0   1/2 
Oct 30, 2009  at Boston College   3-4  .000  0   0/0 
Nov 1, 2009   BOSTON COLLEGE   5-3  .000  0   0/0 
Nov 13, 2009  BOSTON UNIV.   6-3  .000  0   0/0 
Nov 14, 2009  at Boston Univ.   4-6  10  .000  0   0/0 
Nov 21, 2009  at UMass Lowell   3-6  11  .000  0   0/0 
Nov 28, 2009  NEW HAMPSHIRE   4-5  12  .000  0   0/0 
Dec 04, 2009  NORTHEASTERN   3-1  13  .000  0   0/0 
Dec 05, 2009  at Northeastern   1-2  14  .000  0   0/0 
Dec 12, 2009  at Massachusetts   1-4  15  .000  0   0/0 
Jan 02, 2010  at Wisconsin   4-5  16  .000  0   0/0 
Jan 03, 2010  vs Ferris State   1-5  17  .000  0   1/2 
Jan 09, 2010  at Maine   2-4  18  .000  0   0/0 
Jan 16, 2010  at Boston Univ.   4-6  19  .000  0   0/0 
Jan 22, 2010  at UMass Lowell   4-5  20  .000  0   0/0 
Jan 23, 2010  PROVIDENCE   2-1  21  .000  0   0/0 
Jan 29, 2010  NEW HAMPSHIRE   3-2  22  .000  0   0/0 
Feb 05, 2010  NORTHEASTERN   1-5  23  .000  0   0/0 
Feb 06, 2010  UMASS LOWELL   3-1  24  .000  0   0/0 
Feb 12, 2010  at Vermont   2-2  25  .000  0   0/0 
Feb 13, 2010  at Vermont   3-2  26  .000  0   0/0 
Feb 19, 2010  MASSACHUSETTS   4-1  27  .000  0   0/0 
Feb 20, 2010  at Massachusetts   3-0  28  .000  0   0/0 
Feb 23, 2010  at Boston College   0-7  29  .000  0   0/0 
Feb 26, 2010  MAINE   6-3  30  .000  0   0/0 
Feb 27, 2010  MAINE   1-5  31  .000  0   0/0 
Mar 05, 2010  at Providence   5-0  32  .000  0   0/0 
Mar 06, 2010  PROVIDENCE   1-1  33  .000  0   0/0 
Mar 12, 2010  at Boston Univ.   2-3  34  .000  0   0/0 
Mar 13, 2010  at Boston Univ.   3-2  35  .000  0   0/0 
Mar 14, 2010  at Boston Univ.   0-3  36  .000  0   0/0 
Totals        36  .000  0   5/10 

 
Games played: 36
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Oct 09, 2009  at North Dakota   2-5  0:20  0.00  .000 
Oct 10, 2009  at North Dakota   2-3  1:26  0.00  .000 
Oct 30, 2009  at Boston College   3-4  1:03  0.00  .000 
Nov 14, 2009  at Boston Univ.   4-6  1:24  0.00  .000 
Nov 28, 2009  NEW HAMPSHIRE   4-5  1:38  0.00  .000 
Dec 05, 2009  at Northeastern   1-2  0:47  0.00  .000 
Jan 02, 2010  at Wisconsin   4-5  1:28  0.00  .000 
Jan 09, 2010  at Maine   2-4  0:17  0.00  .000 
Jan 16, 2010  at Boston Univ.   4-6  0:49  0.00  .000 
Jan 22, 2010  at UMass Lowell   4-5  10  0:52  0.00  .000 
Feb 13, 2010  at Vermont   3-2  11  0:04  0.00  .000 
Feb 27, 2010  MAINE   1-5  12  0:15  0.00  .000 
Mar 05, 2010  at Providence   5-0  13  0:02  0.00  .000 
Mar 06, 2010  PROVIDENCE   1-1  14  0:13  0.00  .000 
Mar 12, 2010  at Boston Univ.   2-3  15  1:16  0.00  .000 
Mar 14, 2010  at Boston Univ.   0-3  16  0:33  0.00  .000 
Totals        16  12:27  0.00  .000