#10 Kramer, Bobby  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2010  at Niagara University   4-4  1  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  BOSTON COLLEGE   4-2  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2010  at Boston University   1-1  3  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0  0 
Nov 13, 2010  BOSTON UNIVERSITY   3-3  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  NORTHEASTERN   1-2  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  UMASS   2-1  6  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 25, 2011  at Maine   0-4  7  0  0  0  1  .000  0   3/14  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Maine   1-7  8  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  0 
Mar 04, 2011  PROVIDENCE COLLEGE   6-1  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 05, 2011  at Providence College   3-5  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 11, 2011  MAINE   5-4  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2011  MAINE   6-2  12  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs New Hampshire   4-1  13  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Boston College   3-5  14  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 26, 2011  vs Notre Dame (3)   3-4  15  0  0  0  0  .000  +1  2/4  0  0  0  0  0  0  0  0 
Totals        15  0  1  1  13  .000  -3  10/28  0  0  0  0  0  0  0  0 

 
Games played: 15
Shots per game: 0.87
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07