#11 Sheen, Elliott  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2010  at Niagara University   4-4  .000  0   0/0 
Oct 16, 2010  CONNECTICUT   7-1  .143  +1  0/0 
Oct 23, 2010  at Vermont   2-2  .083  0   0/0 
Oct 29, 2010  at Boston College   2-3  .077  -1  0/0 
Oct 30, 2010  BOSTON COLLEGE   4-2  .062  +1  0/0 
Nov 05, 2010  at Providence College   0-2  .056  0   0/0 
Nov 12, 2010  at Boston University   1-1  .056  0   0/0 
Nov 13, 2010  BOSTON UNIVERSITY   3-3  .045  -1  0/0 
Nov 19, 2010  at UMass Lowell   4-3  .045  0   1/2 
Nov 20, 2010  UMASS LOWELL   3-2  10  .087  0   0/0 
Nov 26, 2010  BOSTON COLLEGE   5-3  11  .080  0   0/0 
Nov 27, 2010  at New Hampshire   1-2  12  .069  -2  1/2 
Nov 30, 2010  at Harvard   3-1  13  .067  +2  1/2 
Dec 03, 2010  at Northeastern   2-1  14  .067  -1  0/0 
Dec 04, 2010  NORTHEASTERN   1-2  15  .061  0   0/0 
Jan 01, 2011  at RIT   5-3  16  .054  +1  0/0 
Jan 08, 2011  MAINE   7-1  17  .051  +1  0/0 
Jan 14, 2011  vs Alabama-Huntsville   5-4  18  .048  0   0/0 
Jan 15, 2011  vs Alabama-Huntsville   7-0  19  .045  +1  0/0 
Jan 21, 2011  UMASS LOWELL   4-6  20  .064  0   0/0 
Jan 28, 2011  UVM   2-1  21  .060  0   0/0 
Jan 29, 2011  UVM   7-1  22  .059  +2  1/2 
Feb 04, 2011  at Northeastern   4-3  23  .058  0   0/0 
Feb 05, 2011  UMASS   11-2  24  .057  0   1/2 
Feb 11, 2011  at New Hampshire   4-2  25  .055  +1  0/0 
Feb 12, 2011  NEW HAMPSHIRE   3-2  26  .054  +2  2/12 
Feb 18, 2011  at UMass   4-3  27  .051  +1  3/6 
Feb 19, 2011  UMASS   2-1  28  .048  0   1/2 
Feb 25, 2011  at Maine   0-4  29  .047  -1  3/14 
Feb 26, 2011  at Maine   1-7  30  .047  -2  4/16 
Mar 04, 2011  PROVIDENCE COLLEGE   6-1  31  .045  +1  0/0 
Mar 05, 2011  at Providence College   3-5  32  .045  +1  0/0 
Mar 11, 2011  MAINE   5-4  33  .072  +3  0/0 
Mar 12, 2011  MAINE   6-2  34  .071  +3  2/4 
Mar 18, 2011  vs New Hampshire   4-1  35  .092  +1  1/2 
Mar 19, 2011  vs Boston College   3-5  36  .091  0   0/0 
Mar 26, 2011  vs Notre Dame (3)   3-4  37  .089  -2  0/0 
Totals        37  13  20  79  .089  +12  21/66 

 
Games played: 37
Shots per game: 2.14
Goals per game: 0.19
Assists per game: 0.35
Points per game: 0.54