#12 Brodhag, Brandon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2010  at Niagara University   4-4  .500  0   0/0 
Oct 16, 2010  CONNECTICUT   7-1  .250  +2  2/4 
Oct 23, 2010  at Vermont   2-2  .167  +1  0/0 
Oct 29, 2010  at Boston College   2-3  .286  0   0/0 
Oct 30, 2010  BOSTON COLLEGE   4-2  .286  0   0/0 
Nov 05, 2010  at Providence College   0-2  .250  -1  0/0 
Nov 12, 2010  at Boston University   1-1  .222  -1  1/2 
Nov 13, 2010  BOSTON UNIVERSITY   3-3  .200  0   0/0 
Nov 19, 2010  at UMass Lowell   4-3  .154  -1  0/0 
Nov 20, 2010  UMASS LOWELL   3-2  10  .133  0   0/0 
Nov 26, 2010  BOSTON COLLEGE   5-3  11  .133  +1  0/0 
Nov 27, 2010  at New Hampshire   1-2  12  .133  0   0/0 
Nov 30, 2010  at Harvard   3-1  13  .158  -1  0/0 
Dec 03, 2010  at Northeastern   2-1  14  .150  0   0/0 
Dec 04, 2010  NORTHEASTERN   1-2  15  .143  0   1/2 
Dec 30, 2010  at ARMY   2-1  16  .125  0   0/0 
Jan 01, 2011  at RIT   5-3  17  .103  -1  2/4 
Jan 08, 2011  MAINE   7-1  18  .125  +1  0/0 
Jan 14, 2011  vs Alabama-Huntsville   5-4  19  .114  -1  1/2 
Jan 15, 2011  vs Alabama-Huntsville   7-0  20  .105  0   0/0 
Jan 18, 2011  BOSTON UNIVERSITY   3-2  21  .098  0   0/0 
Jan 21, 2011  UMASS LOWELL   4-6  22  .093  0   0/0 
Jan 28, 2011  UVM   2-1  23  .087  +1  0/0 
Jan 29, 2011  UVM   7-1  24  .085  0   0/0 
Feb 04, 2011  at Northeastern   4-3  25  .083  -1  0/0 
Feb 05, 2011  UMASS   11-2  26  .078  0   0/0 
Feb 11, 2011  at New Hampshire   4-2  27  .093  0   0/0 
Feb 12, 2011  NEW HAMPSHIRE   3-2  28  .088  0   0/0 
Feb 18, 2011  at UMass   4-3  29  .086  -1  0/0 
Feb 25, 2011  at Maine   0-4  30  .085  -1  0/0 
Feb 26, 2011  at Maine   1-7  31  .085  0   0/0 
Mar 05, 2011  at Providence College   3-5  32  .083  0   0/0 
Mar 11, 2011  MAINE   5-4  33  .081  0   0/0 
Mar 12, 2011  MAINE   6-2  34  .077  -1  0/0 
Mar 18, 2011  vs New Hampshire   4-1  35  .076  0   0/0 
Mar 19, 2011  vs Boston College   3-5  36  .072  0   0/0 
Totals        36  12  69  .072  -4  7/14 

 
Games played: 36
Shots per game: 1.92
Goals per game: 0.14
Assists per game: 0.19
Points per game: 0.33