#13 Collins, Mike |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 16, 2010 | CONNECTICUT | 7-1 | 1 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2010 | at Vermont | 2-2 | 2 | 0 | 0 | 0 | 5 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2010 | at Boston College | 2-3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 05, 2010 | at Providence College | 0-2 | 4 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2010 | at Boston University | 1-1 | 5 | 1 | 0 | 1 | 2 | .083 | +1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov 13, 2010 | BOSTON UNIVERSITY | 3-3 | 6 | 1 | 0 | 1 | 2 | .143 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2010 | at UMass Lowell | 4-3 | 7 | 0 | 1 | 1 | 3 | .118 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2010 | UMASS LOWELL | 3-2 | 8 | 0 | 0 | 0 | 1 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2010 | BOSTON COLLEGE | 5-3 | 9 | 0 | 0 | 0 | 1 | .105 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2010 | at New Hampshire | 1-2 | 10 | 0 | 0 | 0 | 0 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 30, 2010 | at Harvard | 3-1 | 11 | 0 | 1 | 1 | 2 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2010 | at Northeastern | 2-1 | 12 | 0 | 0 | 0 | 3 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2010 | NORTHEASTERN | 1-2 | 13 | 0 | 0 | 0 | 2 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30, 2010 | at ARMY | 2-1 | 14 | 0 | 0 | 0 | 1 | .074 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 01, 2011 | at RIT | 5-3 | 15 | 1 | 1 | 2 | 2 | .103 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 08, 2011 | MAINE | 7-1 | 16 | 0 | 0 | 0 | 1 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2011 | vs Alabama-Huntsville | 5-4 | 17 | 1 | 1 | 2 | 4 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2011 | vs Alabama-Huntsville | 7-0 | 18 | 0 | 1 | 1 | 3 | .108 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 18, 2011 | BOSTON UNIVERSITY | 3-2 | 19 | 0 | 0 | 0 | 2 | .103 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2011 | UMASS LOWELL | 4-6 | 20 | 1 | 1 | 2 | 6 | .111 | -2 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2011 | UVM | 2-1 | 21 | 0 | 0 | 0 | 3 | .104 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2011 | UVM | 7-1 | 22 | 3 | 1 | 4 | 6 | .148 | +1 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Feb 04, 2011 | at Northeastern | 4-3 | 23 | 0 | 1 | 1 | 2 | .143 | 0 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2011 | at New Hampshire | 4-2 | 24 | 1 | 0 | 1 | 8 | .141 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 12, 2011 | NEW HAMPSHIRE | 3-2 | 25 | 0 | 2 | 2 | 5 | .130 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2011 | at UMass | 4-3 | 26 | 0 | 0 | 0 | 2 | .127 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2011 | UMASS | 2-1 | 27 | 1 | 0 | 1 | 2 | .137 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2011 | at Maine | 0-4 | 28 | 0 | 0 | 0 | 1 | .135 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2011 | at Maine | 1-7 | 29 | 0 | 0 | 0 | 1 | .133 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2011 | PROVIDENCE COLLEGE | 6-1 | 30 | 0 | 3 | 3 | 1 | .132 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2011 | at Providence College | 3-5 | 31 | 1 | 1 | 2 | 3 | .139 | -4 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2011 | MAINE | 5-4 | 32 | 0 | 0 | 0 | 1 | .138 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2011 | MAINE | 6-2 | 33 | 1 | 0 | 1 | 3 | .145 | -1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 18, 2011 | vs New Hampshire | 4-1 | 34 | 1 | 0 | 1 | 2 | .153 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19, 2011 | vs Boston College | 3-5 | 35 | 1 | 1 | 2 | 3 | .159 | -3 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 26, 2011 | vs Notre Dame (3) | 3-4 | 36 | 0 | 0 | 0 | 2 | .156 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 16 | 30 | 90 | .156 | -5 | 14/36 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 3 |
Games played: 36 Shots per game: 2.50 Goals per game: 0.39 Assists per game: 0.44 Points per game: 0.83 |