#13 Collins, Mike  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 16, 2010  CONNECTICUT   7-1  .000  +1  0/0 
Oct 23, 2010  at Vermont   2-2  .000  -2  1/2 
Oct 29, 2010  at Boston College   2-3  .000  0   2/4 
Nov 05, 2010  at Providence College   0-2  .000  -1  0/0 
Nov 12, 2010  at Boston University   1-1  .083  +1  0/0 
Nov 13, 2010  BOSTON UNIVERSITY   3-3  .143  0   0/0 
Nov 19, 2010  at UMass Lowell   4-3  .118  +2  1/2 
Nov 20, 2010  UMASS LOWELL   3-2  .111  +1  0/0 
Nov 26, 2010  BOSTON COLLEGE   5-3  .105  -1  1/2 
Nov 27, 2010  at New Hampshire   1-2  10  .105  0   0/0 
Nov 30, 2010  at Harvard   3-1  11  .095  0   0/0 
Dec 03, 2010  at Northeastern   2-1  12  .083  0   0/0 
Dec 04, 2010  NORTHEASTERN   1-2  13  .077  0   0/0 
Dec 30, 2010  at ARMY   2-1  14  .074  -1  0/0 
Jan 01, 2011  at RIT   5-3  15  .103  +2  0/0 
Jan 08, 2011  MAINE   7-1  16  .100  +1  0/0 
Jan 14, 2011  vs Alabama-Huntsville   5-4  17  .118  0   0/0 
Jan 15, 2011  vs Alabama-Huntsville   7-0  18  .108  +1  0/0 
Jan 18, 2011  BOSTON UNIVERSITY   3-2  19  .103  0   1/2 
Jan 21, 2011  UMASS LOWELL   4-6  20  .111  -2  1/2 
Jan 28, 2011  UVM   2-1  21  .104  -1  0/0 
Jan 29, 2011  UVM   7-1  22  .148  +1  0/0 
Feb 04, 2011  at Northeastern   4-3  23  .143  0   2/12 
Feb 11, 2011  at New Hampshire   4-2  24  .141  0   0/0 
Feb 12, 2011  NEW HAMPSHIRE   3-2  25  .130  +1  0/0 
Feb 18, 2011  at UMass   4-3  26  .127  0   0/0 
Feb 19, 2011  UMASS   2-1  27  .137  +1  1/2 
Feb 25, 2011  at Maine   0-4  28  .135  -1  1/2 
Feb 26, 2011  at Maine   1-7  29  .133  -1  1/2 
Mar 04, 2011  PROVIDENCE COLLEGE   6-1  30  .132  +1  1/2 
Mar 05, 2011  at Providence College   3-5  31  .139  -4  0/0 
Mar 11, 2011  MAINE   5-4  32  .138  0   0/0 
Mar 12, 2011  MAINE   6-2  33  .145  -1  0/0 
Mar 18, 2011  vs New Hampshire   4-1  34  .153  +1  0/0 
Mar 19, 2011  vs Boston College   3-5  35  .159  -3  1/2 
Mar 26, 2011  vs Notre Dame (3)   3-4  36  .156  -1  0/0 
Totals        36  14  16  30  90  .156  -5  14/36 

 
Games played: 36
Shots per game: 2.50
Goals per game: 0.39
Assists per game: 0.44
Points per game: 0.83