#14 Cucci, Joe  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2010  at Niagara University   4-4  1  0  1  1  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 16, 2010  CONNECTICUT   7-1  2  1  1  2  6  .111  +1  1/2  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Vermont   2-2  3  0  0  0  3  .083  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2010  at Boston College   2-3  4  0  1  1  4  .062  0   2/4  0  0  0  0  0  0  0  0 
Oct 30, 2010  BOSTON COLLEGE   4-2  5  1  1  2  2  .111  0   0/0  1  0  0  1  0  0  0  0 
Nov 05, 2010  at Providence College   0-2  6  0  0  0  3  .095  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2010  at Boston University   1-1  7  0  0  0  0  .095  -1  0/0  0  0  0  0  0  0  0  2 
Nov 13, 2010  BOSTON UNIVERSITY   3-3  8  1  0  1  5  .115  0   0/0  1  0  0  0  0  0  0  0 
Nov 19, 2010  at UMass Lowell   4-3  9  0  0  0  2  .107  0   1/2  0  0  0  0  0  0  0  0 
Nov 20, 2010  UMASS LOWELL   3-2  10  0  0  0  1  .103  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2010  BOSTON COLLEGE   5-3  11  0  2  2  3  .094  +2  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2010  at New Hampshire   1-2  12  0  1  1  3  .086  -1  0/0  0  0  0  0  0  0  0  0 
Nov 30, 2010  at Harvard   3-1  13  0  0  0  3  .079  -1  1/2  0  0  0  0  0  0  0  0 
Dec 03, 2010  at Northeastern   2-1  14  0  1  1  0  .079  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  NORTHEASTERN   1-2  15  0  1  1  1  .077  0   1/2  0  0  0  0  0  0  0  0 
Dec 30, 2010  at ARMY   2-1  16  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0  2 
Jan 01, 2011  at RIT   5-3  17  0  2  2  4  .070  -1  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  MAINE   7-1  18  1  1  2  3  .087  +1  1/2  1  0  0  0  0  0  0  0 
Jan 14, 2011  vs Alabama-Huntsville   5-4  19  1  0  1  1  .106  -1  0/0  1  0  0  0  0  0  0  1 
Jan 15, 2011  vs Alabama-Huntsville   7-0  20  0  0  0  3  .100  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2011  BOSTON UNIVERSITY   3-2  21  0  0  0  2  .096  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2011  UVM   2-1  22  0  1  1  1  .094  +1  1/2  0  0  0  0  0  0  0  0 
Jan 29, 2011  UVM   7-1  23  0  4  4  0  .094  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2011  at Northeastern   4-3  24  3  1  4  4  .140  +2  0/0  2  0  0  1  0  1  0  0 
Feb 05, 2011  UMASS   11-2  25  1  1  2  3  .150  +2  3/6  1  0  0  0  0  0  0  0 
Feb 11, 2011  at New Hampshire   4-2  26  0  1  1  0  .150  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2011  NEW HAMPSHIRE   3-2  27  1  0  1  3  .159  +1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2011  at UMass   4-3  28  1  1  2  5  .162  0   1/2  0  0  0  0  0  0  0  0 
Feb 19, 2011  UMASS   2-1  29  0  0  0  7  .147  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2011  at Maine   0-4  30  0  0  0  1  .145  0   1/2  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Maine   1-7  31  0  0  0  1  .143  +1  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2011  PROVIDENCE COLLEGE   6-1  32  2  0  2  3  .162  0   2/4  2  0  0  0  0  0  0  0 
Mar 05, 2011  at Providence College   3-5  33  1  0  1  1  .173  0   0/0  1  0  0  0  0  0  0  0 
Mar 11, 2011  MAINE   5-4  34  0  0  0  0  .173  -1  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2011  MAINE   6-2  35  0  0  0  3  .167  +1  0/0  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs New Hampshire   4-1  36  0  0  0  3  .161  0   1/2  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Boston College   3-5  37  0  1  1  4  .154  0   0/0  0  0  0  0  0  0  0  0 
Mar 26, 2011  vs Notre Dame (3)   3-4  38  0  0  0  1  .152  0   0/0  0  0  0  0  0  0  0  0 
Totals        38  14  22  36  92  .152  +5  16/32  10  0  0  2  0  1  0  5 

 
Games played: 38
Shots per game: 2.42
Goals per game: 0.37
Assists per game: 0.58
Points per game: 0.95