#15 Jamieson, John  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2010  at Niagara University   4-4  1  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2010  at Boston College   2-3  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  BOSTON COLLEGE   4-2  3  0  0  0  3  .000  0   2/4  0  0  0  0  0  0  0  0 
Nov 05, 2010  at Providence College   0-2  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2010  at Harvard   3-1  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  NORTHEASTERN   1-2  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2011  UMASS   11-2  7  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2011  at New Hampshire   4-2  8  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  2 
Feb 12, 2011  NEW HAMPSHIRE   3-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2011  at UMass   4-3  10  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  UMASS   2-1  11  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2011  at Maine   0-4  12  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2011  PROVIDENCE COLLEGE   6-1  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 05, 2011  at Providence College   3-5  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        14  0  1  1  11  .000  0   2/4  0  0  0  0  0  0  0  2 

 
Games played: 14
Shots per game: 0.79
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07