#17 Bates, Shawn  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2010  at Niagara University   4-4  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2010  CONNECTICUT   7-1  2  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Vermont   2-2  3  1  0  1  1  .200  -1  0/0  0  0  0  0  0  0  0  0 
Oct 29, 2010  at Boston College   2-3  4  0  0  0  2  .143  0   1/2  0  0  0  0  0  0  0  0 
Oct 30, 2010  BOSTON COLLEGE   4-2  5  1  0  1  2  .222  0   0/0  0  0  0  0  0  0  0  0 
Nov 05, 2010  at Providence College   0-2  6  0  0  0  1  .200  -2  0/0  0  0  0  0  0  0  0  0 
Nov 12, 2010  at Boston University   1-1  7  0  1  1  1  .182  +1  0/0  0  0  0  0  0  0  0  0 
Nov 13, 2010  BOSTON UNIVERSITY   3-3  8  0  0  0  2  .154  0   2/4  0  0  0  0  0  0  0  0 
Nov 19, 2010  at UMass Lowell   4-3  9  1  0  1  1  .214  +1  1/2  0  0  0  0  0  0  0  0 
Nov 20, 2010  UMASS LOWELL   3-2  10  0  1  1  3  .176  +1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2010  BOSTON COLLEGE   5-3  11  0  0  0  3  .150  -1  1/2  0  0  0  0  0  0  0  0 
Nov 27, 2010  at New Hampshire   1-2  12  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2010  at Northeastern   2-1  13  0  0  0  1  .136  0   1/2  0  0  0  0  0  0  0  0 
Dec 04, 2010  NORTHEASTERN   1-2  14  0  0  0  0  .136  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2010  at ARMY   2-1  15  0  0  0  2  .125  -1  0/0  0  0  0  0  0  0  0  0 
Jan 01, 2011  at RIT   5-3  16  0  0  0  3  .111  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  MAINE   7-1  17  1  0  1  2  .138  +1  0/0  0  0  0  1  0  0  0  0 
Jan 14, 2011  vs Alabama-Huntsville   5-4  18  1  1  2  1  .167  +1  0/0  0  0  0  1  0  0  0  0 
Jan 15, 2011  vs Alabama-Huntsville   7-0  19  0  1  1  2  .156  +1  0/0  0  0  0  0  0  0  0  2 
Jan 18, 2011  BOSTON UNIVERSITY   3-2  20  0  0  0  0  .156  -1  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2011  UMASS LOWELL   4-6  21  0  0  0  1  .152  -1  0/0  0  0  0  0  0  0  0  0 
Feb 12, 2011  NEW HAMPSHIRE   3-2  22  0  1  1  1  .147  +1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2011  at UMass   4-3  23  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  UMASS   2-1  24  0  0  0  1  .139  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2011  at Maine   0-4  25  0  0  0  1  .135  0   2/4  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Maine   1-7  26  0  0  0  0  .135  -1  3/14  0  0  0  0  0  0  0  0 
Mar 05, 2011  at Providence College   3-5  27  0  0  0  1  .132  0   0/0  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Boston College   3-5  28  0  0  0  0  .132  0   0/0  0  0  0  0  0  0  0  0 
Mar 26, 2011  vs Notre Dame (3)   3-4  29  0  1  1  1  .128  +1  0/0  0  0  0  0  0  0  0  0 
Totals        29  5  6  11  39  .128  +1  11/30  0  0  0  2  0  0  0  2 

 
Games played: 29
Shots per game: 1.34
Goals per game: 0.17
Assists per game: 0.21
Points per game: 0.38