# 2 Allan, Fraser  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 29, 2010  at Boston College   2-3  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 30, 2010  BOSTON COLLEGE   4-2  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2010  at Boston University   1-1  3  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  6 
Nov 13, 2010  BOSTON UNIVERSITY   3-3  4  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 19, 2010  at UMass Lowell   4-3  5  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 20, 2010  UMASS LOWELL   3-2  6  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2010  BOSTON COLLEGE   5-3  7  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  0 
Nov 27, 2010  at New Hampshire   1-2  8  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  3 
Dec 03, 2010  at Northeastern   2-1  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  NORTHEASTERN   1-2  10  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 30, 2010  at ARMY   2-1  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  3 
Jan 01, 2011  at RIT   5-3  12  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 08, 2011  MAINE   7-1  13  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2011  vs Alabama-Huntsville   5-4  14  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Jan 18, 2011  BOSTON UNIVERSITY   3-2  15  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2011  UMASS LOWELL   4-6  16  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 28, 2011  UVM   2-1  17  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2011  UVM   7-1  18  0  1  1  1  .000  +1  1/2  0  0  0  0  0  0  0  0 
Feb 04, 2011  at Northeastern   4-3  19  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 05, 2011  UMASS   11-2  20  1  0  1  1  .062  +2  1/2  0  0  0  0  0  0  0  0 
Feb 11, 2011  at New Hampshire   4-2  21  0  1  1  2  .056  +1  0/0  0  0  0  0  0  0  0  1 
Feb 12, 2011  NEW HAMPSHIRE   3-2  22  0  0  0  0  .056  0   3/6  0  0  0  0  0  0  0  0 
Feb 18, 2011  at UMass   4-3  23  0  0  0  0  .056  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  UMASS   2-1  24  0  0  0  2  .050  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2011  at Maine   0-4  25  0  0  0  0  .050  0   4/16  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Maine   1-7  26  0  0  0  2  .045  -1  1/2  0  0  0  0  0  0  0  0 
Mar 04, 2011  PROVIDENCE COLLEGE   6-1  27  0  0  0  0  .045  0   1/2  0  0  0  0  0  0  0  0 
Mar 11, 2011  MAINE   5-4  28  0  0  0  2  .042  +2  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2011  MAINE   6-2  29  0  1  1  1  .040  +2  3/6  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs New Hampshire   4-1  30  0  0  0  2  .037  -1  0/0  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Boston College   3-5  31  0  0  0  0  .037  0   0/0  0  0  0  0  0  0  0  0 
Mar 26, 2011  vs Notre Dame (3)   3-4  32  0  0  0  2  .034  -1  0/0  0  0  0  0  0  0  0  2 
Totals        32  1  5  6  29  .034  +3  19/46  0  0  0  0  0  0  0  17 

 
Games played: 32
Shots per game: 0.91
Goals per game: 0.03
Assists per game: 0.16
Points per game: 0.19