#20 Flanigan, Ryan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2010  at Niagara University   4-4  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2010  CONNECTICUT   7-1  2  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Vermont   2-2  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2010  at Boston College   2-3  4  1  0  1  3  .111  0   2/4  0  0  0  0  0  0  0  0 
Oct 30, 2010  BOSTON COLLEGE   4-2  5  1  0  1  3  .167  +1  0/0  0  0  0  0  0  0  0  0 
Nov 05, 2010  at Providence College   0-2  6  0  0  0  2  .143  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2010  at Boston University   1-1  7  0  0  0  2  .125  0   0/0  0  0  0  0  0  0  0  0 
Nov 13, 2010  BOSTON UNIVERSITY   3-3  8  0  0  0  5  .095  -1  1/2  0  0  0  0  0  0  0  0 
Nov 19, 2010  at UMass Lowell   4-3  9  0  0  0  2  .087  0   0/0  0  0  0  0  0  0  0  0 
Nov 20, 2010  UMASS LOWELL   3-2  10  0  0  0  4  .074  -1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2010  BOSTON COLLEGE   5-3  11  1  0  1  1  .107  +1  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2010  at New Hampshire   1-2  12  0  0  0  3  .097  -2  0/0  0  0  0  0  0  0  0  1 
Nov 30, 2010  at Harvard   3-1  13  0  0  0  6  .081  +1  1/2  0  0  0  0  0  0  0  0 
Dec 03, 2010  at Northeastern   2-1  14  0  0  0  4  .073  -1  1/2  0  0  0  0  0  0  0  1 
Dec 04, 2010  NORTHEASTERN   1-2  15  0  0  0  0  .073  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2010  at ARMY   2-1  16  1  0  1  5  .087  +1  0/0  0  0  0  0  0  0  0  0 
Jan 01, 2011  at RIT   5-3  17  0  0  0  1  .085  +1  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  MAINE   7-1  18  0  1  1  3  .080  +1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2011  vs Alabama-Huntsville   5-4  19  0  0  0  3  .075  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2011  vs Alabama-Huntsville   7-0  20  1  2  3  3  .089  +1  0/0  1  0  0  0  0  0  0  0 
Jan 18, 2011  BOSTON UNIVERSITY   3-2  21  1  1  2  2  .103  +3  2/4  0  0  0  0  0  0  0  0 
Jan 21, 2011  UMASS LOWELL   4-6  22  0  1  1  1  .102  0   1/2  0  0  0  0  0  0  0  0 
Jan 28, 2011  UVM   2-1  23  0  1  1  3  .097  +1  1/2  0  0  0  0  0  0  0  0 
Jan 29, 2011  UVM   7-1  24  1  1  2  3  .108  +2  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2011  at Northeastern   4-3  25  0  0  0  2  .104  0   1/2  0  0  0  0  0  0  0  0 
Feb 05, 2011  UMASS   11-2  26  1  2  3  2  .116  0   1/2  1  0  0  0  0  0  0  0 
Feb 11, 2011  at New Hampshire   4-2  27  0  0  0  0  .116  +1  0/0  0  0  0  0  0  0  0  0 
Feb 12, 2011  NEW HAMPSHIRE   3-2  28  0  0  0  6  .107  +2  1/5  0  0  0  0  0  0  0  0 
Feb 18, 2011  at UMass   4-3  29  0  1  1  3  .103  +1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  UMASS   2-1  30  0  1  1  1  .101  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Maine   1-7  31  0  0  0  1  .100  -2  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2011  PROVIDENCE COLLEGE   6-1  32  2  0  2  5  .118  +1  0/0  0  0  0  0  0  0  0  0 
Mar 05, 2011  at Providence College   3-5  33  0  1  1  2  .115  +1  2/4  0  0  0  0  0  0  0  0 
Mar 11, 2011  MAINE   5-4  34  1  1  2  2  .124  +2  1/2  0  0  0  0  0  0  0  0 
Mar 12, 2011  MAINE   6-2  35  1  3  4  4  .129  +5  4/8  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs New Hampshire   4-1  36  1  0  1  1  .138  +2  0/0  0  1  0  0  0  0  0  0 
Mar 19, 2011  vs Boston College   3-5  37  2  0  2  11  .143  0   0/0  1  0  0  0  0  0  0  0 
Mar 26, 2011  vs Notre Dame (3)   3-4  38  1  1  2  5  .145  0   0/0  0  1  0  0  0  0  0  0 
Totals        38  16  18  34  110  .145  +22  19/41  3  2  0  0  0  0  0  2 

 
Games played: 38
Shots per game: 2.89
Goals per game: 0.42
Assists per game: 0.47
Points per game: 0.89