#23 Barton, Chris  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2010  at Niagara University   4-4  1  0  0  0  4  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 16, 2010  CONNECTICUT   7-1  2  1  0  1  3  .143  +1  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Vermont   2-2  3  1  0  1  4  .182  0   0/0  1  0  0  0  0  0  0  0 
Oct 29, 2010  at Boston College   2-3  4  0  0  0  0  .182  0   1/2  0  0  0  0  0  0  0  0 
Oct 30, 2010  BOSTON COLLEGE   4-2  5  0  1  1  3  .143  0   0/0  0  0  0  0  0  0  0  0 
Nov 05, 2010  at Providence College   0-2  6  0  0  0  6  .100  -1  0/0  0  0  0  0  0  0  0  0 
Nov 12, 2010  at Boston University   1-1  7  0  0  0  6  .077  0   1/2  0  0  0  0  0  0  0  1 
Nov 13, 2010  BOSTON UNIVERSITY   3-3  8  0  1  1  1  .074  -1  0/0  0  0  0  0  0  0  0  0 
Nov 19, 2010  at UMass Lowell   4-3  9  0  2  2  2  .069  +1  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2010  UMASS LOWELL   3-2  10  1  0  1  3  .094  +1  0/0  0  1  0  1  0  0  0  0 
Nov 26, 2010  BOSTON COLLEGE   5-3  11  1  0  1  2  .118  +2  1/2  0  0  0  1  0  0  0  0 
Nov 27, 2010  at New Hampshire   1-2  12  1  0  1  4  .132  -1  0/0  1  0  0  0  0  0  0  2 
Nov 30, 2010  at Harvard   3-1  13  0  1  1  3  .122  +1  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2010  at Northeastern   2-1  14  1  0  1  4  .133  +1  0/0  0  0  0  0  0  0  0  1 
Dec 30, 2010  at ARMY   2-1  15  0  1  1  5  .120  +1  0/0  0  0  0  0  0  0  0  0 
Jan 01, 2011  at RIT   5-3  16  0  1  1  1  .118  -1  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  MAINE   7-1  17  1  2  3  3  .130  +3  0/0  0  1  0  0  0  0  0  0 
Jan 14, 2011  vs Alabama-Huntsville   5-4  18  0  0  0  2  .125  -1  0/0  0  0  0  0  0  0  0  0 
Jan 15, 2011  vs Alabama-Huntsville   7-0  19  0  1  1  2  .121  +1  0/0  0  0  0  0  0  0  0  0 
Jan 18, 2011  BOSTON UNIVERSITY   3-2  20  0  0  0  8  .106  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2011  UMASS LOWELL   4-6  21  0  1  1  3  .101  -1  0/0  0  0  0  0  0  0  0  0 
Jan 28, 2011  UVM   2-1  22  1  0  1  4  .110  +1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2011  UVM   7-1  23  2  1  3  5  .128  0   0/0  1  0  0  0  0  0  0  0 
Feb 04, 2011  at Northeastern   4-3  24  0  4  4  2  .125  +2  1/2  0  0  0  0  0  0  0  2 
Feb 05, 2011  UMASS   11-2  25  2  3  5  4  .143  +3  0/0  1  0  0  1  0  0  0  0 
Feb 11, 2011  at New Hampshire   4-2  26  0  1  1  2  .140  -1  0/0  0  0  0  0  0  0  0  0 
Feb 12, 2011  NEW HAMPSHIRE   3-2  27  0  0  0  0  .140  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2011  at UMass   4-3  28  1  1  2  5  .143  0   1/2  1  0  0  0  0  0  0  0 
Feb 19, 2011  UMASS   2-1  29  0  0  0  7  .133  0   1/2  0  0  0  0  0  0  0  0 
Feb 25, 2011  at Maine   0-4  30  0  0  0  0  .133  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Maine   1-7  31  0  1  1  2  .130  +1  1/2  0  0  0  0  0  0  0  0 
Mar 04, 2011  PROVIDENCE COLLEGE   6-1  32  0  1  1  2  .127  0   0/0  0  0  0  0  0  0  0  0 
Mar 05, 2011  at Providence College   3-5  33  0  2  2  0  .127  0   0/0  0  0  0  0  0  0  0  0 
Mar 11, 2011  MAINE   5-4  34  1  0  1  2  .135  0   0/0  1  0  0  0  0  0  1  0 
Mar 12, 2011  MAINE   6-2  35  0  0  0  0  .135  0   0/0  0  0  0  0  0  0  0  0 
Mar 26, 2011  vs Notre Dame (3)   3-4  36  0  0  0  1  .133  -1  0/0  0  0  0  0  0  0  0  0 
Totals        36  14  25  39  105  .133  +10  8/16  6  2  0  3  0  0  1  6 

 
Games played: 36
Shots per game: 2.92
Goals per game: 0.39
Assists per game: 0.69
Points per game: 1.08