#27 Bly, Rhett  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 16, 2010  CONNECTICUT   7-1  1  1  0  1  1  1.000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Vermont   2-2  2  0  0  0  0  1.000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 29, 2010  at Boston College   2-3  3  0  0  0  0  1.000  0   1/2  0  0  0  0  0  0  0  0 
Oct 30, 2010  BOSTON COLLEGE   4-2  4  0  0  0  1  .500  0   1/2  0  0  0  0  0  0  0  0 
Nov 05, 2010  at Providence College   0-2  5  0  0  0  1  .333  0   1/2  0  0  0  0  0  0  0  0 
Nov 12, 2010  at Boston University   1-1  6  0  1  1  0  .333  +1  0/0  0  0  0  0  0  0  0  1 
Nov 13, 2010  BOSTON UNIVERSITY   3-3  7  0  0  0  4  .143  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2010  at UMass Lowell   4-3  8  0  0  0  2  .111  +1  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2010  UMASS LOWELL   3-2  9  1  0  1  3  .167  +1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2010  BOSTON COLLEGE   5-3  10  0  0  0  1  .154  0   0/0  0  0  0  0  0  0  0  0 
Nov 27, 2010  at New Hampshire   1-2  11  0  0  0  2  .133  0   1/2  0  0  0  0  0  0  0  0 
Nov 30, 2010  at Harvard   3-1  12  0  0  0  0  .133  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2010  at Northeastern   2-1  13  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  NORTHEASTERN   1-2  14  0  0  0  1  .118  0   1/2  0  0  0  0  0  0  0  0 
Dec 30, 2010  at ARMY   2-1  15  0  0  0  0  .118  0   1/2  0  0  0  0  0  0  0  0 
Jan 01, 2011  at RIT   5-3  16  0  0  0  2  .105  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  MAINE   7-1  17  0  1  1  1  .100  +1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2011  vs Alabama-Huntsville   5-4  18  0  1  1  0  .100  0   0/0  0  0  0  0  0  0  0  1 
Jan 15, 2011  vs Alabama-Huntsville   7-0  19  1  0  1  2  .136  +1  1/2  0  0  0  1  0  0  0  1 
Jan 18, 2011  BOSTON UNIVERSITY   3-2  20  0  0  0  1  .130  -2  1/2  0  0  0  0  0  0  0  0 
Jan 21, 2011  UMASS LOWELL   4-6  21  0  0  0  0  .130  -1  0/0  0  0  0  0  0  0  0  0 
Jan 28, 2011  UVM   2-1  22  0  0  0  2  .120  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2011  UVM   7-1  23  0  0  0  1  .115  0   1/2  0  0  0  0  0  0  0  0 
Feb 04, 2011  at Northeastern   4-3  24  0  0  0  2  .107  -1  0/0  0  0  0  0  0  0  0  0 
Feb 05, 2011  UMASS   11-2  25  0  0  0  1  .103  0   0/0  0  0  0  0  0  0  0  0 
Feb 11, 2011  at New Hampshire   4-2  26  0  1  1  0  .103  -1  0/0  0  0  0  0  0  0  0  0 
Feb 12, 2011  NEW HAMPSHIRE   3-2  27  0  0  0  0  .103  +1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2011  at UMass   4-3  28  0  0  0  0  .103  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  UMASS   2-1  29  0  0  0  0  .103  +1  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2011  at Maine   0-4  30  0  0  0  0  .103  -1  1/2  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Maine   1-7  31  0  0  0  1  .100  0   1/2  0  0  0  0  0  0  0  0 
Mar 05, 2011  at Providence College   3-5  32  0  0  0  1  .097  -4  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2011  MAINE   5-4  33  0  0  0  0  .097  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2011  MAINE   6-2  34  0  0  0  1  .094  -1  0/0  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs New Hampshire   4-1  35  0  0  0  2  .088  0   0/0  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Boston College   3-5  36  0  0  0  3  .081  0   0/0  0  0  0  0  0  0  0  0 
Mar 26, 2011  vs Notre Dame (3)   3-4  37  1  0  1  2  .103  +1  2/4  0  0  0  0  0  0  0  0 
Totals        37  4  4  8  39  .103  -4  13/26  0  0  0  1  0  0  0  3 

 
Games played: 37
Shots per game: 1.05
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.22