# 3 Bigos, Kyle  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2010  at Niagara University   4-4  .000  0   1/2 
Oct 16, 2010  CONNECTICUT   7-1  .000  +2  0/0 
Oct 23, 2010  at Vermont   2-2  .000  0   1/2 
Oct 29, 2010  at Boston College   2-3  .000  0   2/12 
Oct 30, 2010  BOSTON COLLEGE   4-2  .000  +1  0/0 
Nov 05, 2010  at Providence College   0-2  .000  -1  2/4 
Nov 12, 2010  at Boston University   1-1  .000  +1  4/8 
Nov 13, 2010  BOSTON UNIVERSITY   3-3  .000  -2  2/4 
Nov 19, 2010  at UMass Lowell   4-3  .000  0   1/2 
Nov 20, 2010  UMASS LOWELL   3-2  10  .000  0   0/0 
Nov 26, 2010  BOSTON COLLEGE   5-3  11  .000  0   0/0 
Nov 27, 2010  at New Hampshire   1-2  12  .000  0   1/2 
Nov 30, 2010  at Harvard   3-1  13  .000  +1  1/2 
Dec 03, 2010  at Northeastern   2-1  14  .000  0   1/2 
Dec 04, 2010  NORTHEASTERN   1-2  15  .000  0   1/2 
Jan 01, 2011  at RIT   5-3  16  .000  0   5/21 
Jan 08, 2011  MAINE   7-1  17  .000  0   0/0 
Jan 14, 2011  vs Alabama-Huntsville   5-4  18  .000  -2  1/2 
Jan 15, 2011  vs Alabama-Huntsville   7-0  19  .000  +1  0/0 
Feb 04, 2011  at Northeastern   4-3  20  .000  0   1/2 
Feb 05, 2011  UMASS   11-2  21  .000  +2  2/4 
Feb 11, 2011  at New Hampshire   4-2  22  .000  0   1/2 
Feb 12, 2011  NEW HAMPSHIRE   3-2  23  .000  0   5/18 
Feb 18, 2011  at UMass   4-3  24  .000  0   2/4 
Feb 19, 2011  UMASS   2-1  25  .000  0   1/2 
Feb 25, 2011  at Maine   0-4  26  .000  -2  2/15 
Mar 04, 2011  PROVIDENCE COLLEGE   6-1  27  .000  +2  2/4 
Mar 05, 2011  at Providence College   3-5  28  .020  0   0/0 
Mar 11, 2011  MAINE   5-4  29  .020  +1  1/5 
Mar 12, 2011  MAINE   6-2  30  .019  0   1/2 
Mar 18, 2011  vs New Hampshire   4-1  31  .018  0   0/0 
Mar 19, 2011  vs Boston College   3-5  32  .018  0   1/2 
Mar 26, 2011  vs Notre Dame (3)   3-4  33  .034  0   1/2 
Totals        33  59  .034  +4  43/127 

 
Games played: 33
Shots per game: 1.79
Goals per game: 0.06
Assists per game: 0.18
Points per game: 0.24