# 4 Heywood, Jordan |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 09, 2010 | at Niagara University | 4-4 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2010 | CONNECTICUT | 7-1 | 2 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2010 | at Vermont | 2-2 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2010 | at Boston College | 2-3 | 4 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 30, 2010 | BOSTON COLLEGE | 4-2 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 05, 2010 | at Providence College | 0-2 | 6 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2010 | at Boston University | 1-1 | 7 | 0 | 0 | 0 | 3 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 13, 2010 | BOSTON UNIVERSITY | 3-3 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2010 | at UMass Lowell | 4-3 | 9 | 0 | 0 | 0 | 4 | .000 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2010 | UMASS LOWELL | 3-2 | 10 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2010 | BOSTON COLLEGE | 5-3 | 11 | 0 | 1 | 1 | 0 | .000 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2010 | at New Hampshire | 1-2 | 12 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 30, 2010 | at Harvard | 3-1 | 13 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2010 | at Northeastern | 2-1 | 14 | 0 | 0 | 0 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2010 | NORTHEASTERN | 1-2 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30, 2010 | at ARMY | 2-1 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 01, 2011 | at RIT | 5-3 | 17 | 0 | 0 | 0 | 3 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 08, 2011 | MAINE | 7-1 | 18 | 0 | 0 | 0 | 1 | .000 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2011 | vs Alabama-Huntsville | 5-4 | 19 | 0 | 1 | 1 | 8 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 15, 2011 | vs Alabama-Huntsville | 7-0 | 20 | 1 | 1 | 2 | 4 | .026 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 18, 2011 | BOSTON UNIVERSITY | 3-2 | 21 | 0 | 1 | 1 | 2 | .025 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2011 | UMASS LOWELL | 4-6 | 22 | 0 | 0 | 0 | 2 | .024 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2011 | UVM | 2-1 | 23 | 0 | 0 | 0 | 1 | .023 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2011 | UVM | 7-1 | 24 | 0 | 0 | 0 | 1 | .023 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2011 | at Northeastern | 4-3 | 25 | 0 | 0 | 0 | 4 | .021 | -1 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2011 | UMASS | 11-2 | 26 | 0 | 1 | 1 | 1 | .020 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2011 | at New Hampshire | 4-2 | 27 | 0 | 0 | 0 | 5 | .019 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 12, 2011 | NEW HAMPSHIRE | 3-2 | 28 | 1 | 2 | 3 | 4 | .034 | +3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 18, 2011 | at UMass | 4-3 | 29 | 0 | 0 | 0 | 0 | .034 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2011 | UMASS | 2-1 | 30 | 0 | 1 | 1 | 1 | .034 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2011 | at Maine | 0-4 | 31 | 0 | 0 | 0 | 3 | .032 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2011 | at Maine | 1-7 | 32 | 0 | 1 | 1 | 0 | .032 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2011 | PROVIDENCE COLLEGE | 6-1 | 33 | 0 | 1 | 1 | 1 | .032 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2011 | at Providence College | 3-5 | 34 | 0 | 1 | 1 | 3 | .030 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2011 | MAINE | 5-4 | 35 | 0 | 0 | 0 | 0 | .030 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2011 | MAINE | 6-2 | 36 | 0 | 0 | 0 | 0 | .030 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 18, 2011 | vs New Hampshire | 4-1 | 37 | 0 | 0 | 0 | 1 | .030 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19, 2011 | vs Boston College | 3-5 | 38 | 0 | 0 | 0 | 0 | .030 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 26, 2011 | vs Notre Dame (3) | 3-4 | 39 | 0 | 1 | 1 | 2 | .029 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 14 | 16 | 69 | .029 | +23 | 15/41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Games played: 39 Shots per game: 1.77 Goals per game: 0.05 Assists per game: 0.36 Points per game: 0.41 |