# 7 Stollery, Karl  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2010  at Niagara University   4-4  1  0  1  1  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 16, 2010  CONNECTICUT   7-1  2  0  0  0  2  .000  +2  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Vermont   2-2  3  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2010  at Boston College   2-3  4  0  1  1  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  BOSTON COLLEGE   4-2  5  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 05, 2010  at Providence College   0-2  6  0  0  0  5  .000  -1  1/2  0  0  0  0  0  0  0  0 
Nov 12, 2010  at Boston University   1-1  7  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  3 
Nov 13, 2010  BOSTON UNIVERSITY   3-3  8  0  2  2  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2010  at UMass Lowell   4-3  9  0  2  2  2  .000  +2  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2010  UMASS LOWELL   3-2  10  0  0  0  5  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2010  BOSTON COLLEGE   5-3  11  0  0  0  3  .000  +2  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2010  at New Hampshire   1-2  12  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 30, 2010  at Harvard   3-1  13  1  1  2  3  .031  +2  0/0  0  0  1  0  0  0  1  0 
Dec 03, 2010  at Northeastern   2-1  14  0  1  1  2  .029  -1  1/2  0  0  0  0  0  0  0  1 
Dec 04, 2010  NORTHEASTERN   1-2  15  0  0  0  1  .029  0   1/2  0  0  0  0  0  0  0  0 
Dec 30, 2010  at ARMY   2-1  16  0  0  0  1  .028  +1  0/0  0  0  0  0  0  0  0  3 
Jan 01, 2011  at RIT   5-3  17  3  1  4  5  .098  +2  0/0  1  1  0  1  0  1  1  0 
Jan 08, 2011  MAINE   7-1  18  0  0  0  0  .098  +1  2/4  0  0  0  0  0  0  0  0 
Jan 14, 2011  vs Alabama-Huntsville   5-4  19  1  1  2  1  .119  0   0/0  1  0  0  0  0  0  0  1 
Jan 15, 2011  vs Alabama-Huntsville   7-0  20  0  1  1  4  .109  +2  1/2  0  0  0  0  0  0  0  2 
Jan 18, 2011  BOSTON UNIVERSITY   3-2  21  0  1  1  4  .100  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2011  UMASS LOWELL   4-6  22  0  0  0  1  .098  -3  1/2  0  0  0  0  0  0  0  0 
Jan 28, 2011  UVM   2-1  23  0  0  0  1  .096  0   1/2  0  0  0  0  0  0  0  0 
Jan 29, 2011  UVM   7-1  24  0  0  0  3  .091  -1  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2011  at Northeastern   4-3  25  0  0  0  1  .089  +2  2/4  0  0  0  0  0  0  0  1 
Feb 05, 2011  UMASS   11-2  26  0  2  2  2  .086  +1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2011  at New Hampshire   4-2  27  0  1  1  0  .086  +1  0/0  0  0  0  0  0  0  0  1 
Feb 12, 2011  NEW HAMPSHIRE   3-2  28  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2011  at UMass   4-3  29  0  1  1  3  .079  +1  2/4  0  0  0  0  0  0  0  0 
Feb 19, 2011  UMASS   2-1  30  0  0  0  2  .077  0   1/2  0  0  0  0  0  0  0  0 
Feb 25, 2011  at Maine   0-4  31  0  0  0  2  .075  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Maine   1-7  32  0  0  0  2  .072  -1  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2011  PROVIDENCE COLLEGE   6-1  33  0  2  2  3  .069  -1  1/2  0  0  0  0  0  0  0  0 
Mar 05, 2011  at Providence College   3-5  34  0  0  0  1  .068  -2  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2011  MAINE   5-4  35  1  0  1  2  .080  +1  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2011  MAINE   6-2  36  0  1  1  2  .078  +2  2/12  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs New Hampshire   4-1  37  0  1  1  1  .077  +2  2/4  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Boston College   3-5  38  0  0  0  1  .076  -2  0/0  0  0  0  0  0  0  0  0 
Mar 26, 2011  vs Notre Dame (3)   3-4  39  0  0  0  2  .074  -1  0/0  0  0  0  0  0  0  0  2 
Totals        39  6  21  27  81  .074  +9  20/48  2  1  1  1  0  1  2  14 

 
Games played: 39
Shots per game: 2.08
Goals per game: 0.15
Assists per game: 0.54
Points per game: 0.69