# 9 Madsen, Carter  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2010  at Niagara University   4-4  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2010  CONNECTICUT   7-1  2  1  0  1  2  .500  +1  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Vermont   2-2  3  0  0  0  3  .200  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2010  at Boston College   2-3  4  0  0  0  1  .167  -1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  BOSTON COLLEGE   4-2  5  0  2  2  2  .125  +1  1/2  0  0  0  0  0  0  0  0 
Nov 05, 2010  at Providence College   0-2  6  0  0  0  3  .091  0   1/2  0  0  0  0  0  0  0  0 
Nov 12, 2010  at Boston University   1-1  7  0  0  0  2  .077  0   0/0  0  0  0  0  0  0  0  1 
Nov 13, 2010  BOSTON UNIVERSITY   3-3  8  0  0  0  2  .067  -1  1/2  0  0  0  0  0  0  0  0 
Nov 19, 2010  at UMass Lowell   4-3  9  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0  0 
Nov 20, 2010  UMASS LOWELL   3-2  10  0  0  0  1  .059  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2010  BOSTON COLLEGE   5-3  11  0  0  0  2  .053  0   2/4  0  0  0  0  0  0  0  0 
Nov 27, 2010  at New Hampshire   1-2  12  0  0  0  1  .050  -2  0/0  0  0  0  0  0  0  0  0 
Nov 30, 2010  at Harvard   3-1  13  0  0  0  2  .045  +1  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2010  at Northeastern   2-1  14  0  0  0  2  .042  -1  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  NORTHEASTERN   1-2  15  0  0  0  0  .042  0   1/2  0  0  0  0  0  0  0  0 
Dec 30, 2010  at ARMY   2-1  16  0  0  0  1  .040  +1  0/0  0  0  0  0  0  0  0  1 
Jan 01, 2011  at RIT   5-3  17  0  0  0  1  .038  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  MAINE   7-1  18  0  1  1  2  .036  +1  1/2  0  0  0  0  0  0  0  0 
Jan 14, 2011  vs Alabama-Huntsville   5-4  19  0  0  0  3  .032  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2011  vs Alabama-Huntsville   7-0  20  2  1  3  3  .088  +1  2/4  1  0  0  0  0  0  0  0 
Jan 21, 2011  UMASS LOWELL   4-6  21  0  0  0  0  .088  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2011  UVM   2-1  22  0  0  0  1  .086  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2011  UVM   7-1  23  1  1  2  4  .103  +2  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2011  at Northeastern   4-3  24  0  0  0  2  .098  0   2/4  0  0  0  0  0  0  0  1 
Feb 05, 2011  UMASS   11-2  25  0  0  0  0  .098  0   1/2  0  0  0  0  0  0  0  0 
Feb 11, 2011  at New Hampshire   4-2  26  1  1  2  1  .119  +2  0/0  0  0  0  1  0  0  0  0 
Feb 12, 2011  NEW HAMPSHIRE   3-2  27  1  0  1  4  .130  +1  1/2  0  0  0  0  0  0  0  0 
Feb 18, 2011  at UMass   4-3  28  1  0  1  3  .143  +1  0/0  0  0  0  1  0  0  0  0 
Feb 19, 2011  UMASS   2-1  29  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2011  at Maine   0-4  30  0  0  0  1  .140  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Maine   1-7  31  0  0  0  2  .135  -2  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2011  PROVIDENCE COLLEGE   6-1  32  0  1  1  2  .130  +1  0/0  0  0  0  0  0  0  0  0 
Mar 05, 2011  at Providence College   3-5  33  0  0  0  1  .127  +1  1/2  0  0  0  0  0  0  0  0 
Mar 11, 2011  MAINE   5-4  34  0  2  2  1  .125  +3  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2011  MAINE   6-2  35  3  0  3  4  .167  +3  0/0  0  0  0  0  0  1  0  0 
Mar 18, 2011  vs New Hampshire   4-1  36  0  1  1  0  .167  +2  1/2  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Boston College   3-5  37  0  1  1  2  .161  0   1/2  0  0  0  0  0  0  0  0 
Mar 26, 2011  vs Notre Dame (3)   3-4  38  0  0  0  3  .154  -2  1/2  0  0  0  0  0  0  0  2 
Totals        38  10  11  21  65  .154  +13  17/34  1  0  0  2  0  1  0  5 

 
Games played: 38
Shots per game: 1.71
Goals per game: 0.26
Assists per game: 0.29
Points per game: 0.55