# 9 Madsen, Carter  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2010  at Niagara University   4-4  .000  0   0/0 
Oct 16, 2010  CONNECTICUT   7-1  .500  +1  0/0 
Oct 23, 2010  at Vermont   2-2  .200  0   0/0 
Oct 29, 2010  at Boston College   2-3  .167  -1  0/0 
Oct 30, 2010  BOSTON COLLEGE   4-2  .125  +1  1/2 
Nov 05, 2010  at Providence College   0-2  .091  0   1/2 
Nov 12, 2010  at Boston University   1-1  .077  0   0/0 
Nov 13, 2010  BOSTON UNIVERSITY   3-3  .067  -1  1/2 
Nov 19, 2010  at UMass Lowell   4-3  .062  0   0/0 
Nov 20, 2010  UMASS LOWELL   3-2  10  .059  0   0/0 
Nov 26, 2010  BOSTON COLLEGE   5-3  11  .053  0   2/4 
Nov 27, 2010  at New Hampshire   1-2  12  .050  -2  0/0 
Nov 30, 2010  at Harvard   3-1  13  .045  +1  0/0 
Dec 03, 2010  at Northeastern   2-1  14  .042  -1  0/0 
Dec 04, 2010  NORTHEASTERN   1-2  15  .042  0   1/2 
Dec 30, 2010  at ARMY   2-1  16  .040  +1  0/0 
Jan 01, 2011  at RIT   5-3  17  .038  0   0/0 
Jan 08, 2011  MAINE   7-1  18  .036  +1  1/2 
Jan 14, 2011  vs Alabama-Huntsville   5-4  19  .032  0   0/0 
Jan 15, 2011  vs Alabama-Huntsville   7-0  20  .088  +1  2/4 
Jan 21, 2011  UMASS LOWELL   4-6  21  .088  0   0/0 
Jan 28, 2011  UVM   2-1  22  .086  0   0/0 
Jan 29, 2011  UVM   7-1  23  .103  +2  0/0 
Feb 04, 2011  at Northeastern   4-3  24  .098  0   2/4 
Feb 05, 2011  UMASS   11-2  25  .098  0   1/2 
Feb 11, 2011  at New Hampshire   4-2  26  .119  +2  0/0 
Feb 12, 2011  NEW HAMPSHIRE   3-2  27  .130  +1  1/2 
Feb 18, 2011  at UMass   4-3  28  .143  +1  0/0 
Feb 19, 2011  UMASS   2-1  29  .143  0   0/0 
Feb 25, 2011  at Maine   0-4  30  .140  0   0/0 
Feb 26, 2011  at Maine   1-7  31  .135  -2  0/0 
Mar 04, 2011  PROVIDENCE COLLEGE   6-1  32  .130  +1  0/0 
Mar 05, 2011  at Providence College   3-5  33  .127  +1  1/2 
Mar 11, 2011  MAINE   5-4  34  .125  +3  0/0 
Mar 12, 2011  MAINE   6-2  35  .167  +3  0/0 
Mar 18, 2011  vs New Hampshire   4-1  36  .167  +2  1/2 
Mar 19, 2011  vs Boston College   3-5  37  .161  0   1/2 
Mar 26, 2011  vs Notre Dame (3)   3-4  38  .154  -2  1/2 
Totals        38  10  11  21  65  .154  +13  17/34 

 
Games played: 38
Shots per game: 1.71
Goals per game: 0.26
Assists per game: 0.29
Points per game: 0.55