#23 Myers, Josh |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Dec 30, 2011 | vs St. Lawrence | 6-6 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 31, 2011 | vs Holy Cross | 3-0 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2012 | at Boston University | 2-4 | 3 | 1 | 0 | 1 | 2 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 08, 2012 | at Boston College | 2-2 | 4 | 0 | 0 | 0 | 0 | .100 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/13/12 | MAINE | 6-2 | 5 | 0 | 1 | 1 | 3 | .077 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/14/12 | MAINE | 2-2 | 6 | 0 | 0 | 0 | 0 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/20/12 | NEW HAMPSHIRE | 1-2 | 7 | 0 | 0 | 0 | 3 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2012 | at New Hampshire | 3-2 | 8 | 0 | 1 | 1 | 3 | .053 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1/29/12 | PROVIDENCE | 4-2 | 9 | 1 | 0 | 1 | 1 | .100 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2/3/12 | BOSTON UNIVERSITY | 1-4 | 10 | 0 | 0 | 0 | 1 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2012 | at Massachusetts | 4-3 | 11 | 1 | 0 | 1 | 2 | .130 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10, 2012 | at UMass Lowell | 0-3 | 12 | 0 | 0 | 0 | 6 | .103 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/12/12 | NEW HAMPSHIRE | 1-1 | 13 | 0 | 0 | 0 | 3 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2/24/12 | UMASS LOWELL | 5-2 | 14 | 0 | 0 | 0 | 2 | .088 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2012 | at UMass Lowell | 2-2 | 15 | 0 | 0 | 0 | 2 | .083 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2012 | at Massachusetts | 1-5 | 16 | 0 | 1 | 1 | 1 | .081 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/03/2012 | MASSACHUSETTS | 5-3 | 17 | 1 | 0 | 1 | 3 | .100 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09, 2012 | at Maine | 1-2 | 18 | 0 | 0 | 0 | 2 | .095 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2012 | at Maine | 5-2 | 19 | 1 | 0 | 1 | 3 | .111 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2012 | at Maine | 1-2 | 20 | 0 | 0 | 0 | 3 | .104 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 3 | 8 | 48 | .104 | -1 | 10/20 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Games played: 20 Shots per game: 2.40 Goals per game: 0.25 Assists per game: 0.15 Points per game: 0.40 |