# 5 Demers, Simon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
12/07/2011   VERMONT   5-2  1  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0  1 
Dec 10, 2011  at Colgate   1-1  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
12/17/2011   UNION   1-3  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Dec 30, 2011  vs St. Lawrence   6-6  4  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 10, 2012  at UMass Lowell   0-3  5  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 17, 2012  at Boston College   2-4  6  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
2/18/12   BOSTON COLLEGE   1-2  7  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
2/24/12   UMASS LOWELL   5-2  8  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0  2 
Feb 25, 2012  at UMass Lowell   2-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 02, 2012  at Massachusetts   1-5  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
03/03/2012   MASSACHUSETTS   5-3  11  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Mar 09, 2012  at Maine   1-2  12  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Mar 10, 2012  at Maine   5-2  13  0  1  1  2  .000  0   3/14  0  0  0  0  0  0  0  0 
Mar 11, 2012  at Maine   1-2  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        14  0  1  1  13  .000  -1  4/16  0  0  0  0  0  0  0  9 

 
Games played: 14
Shots per game: 0.93
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07