#10 Gould, Quinn  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2012  at Union   4-1  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 10, 2012  at Northeastern   2-4  2  1  0  1  4  .250  -1  1/2  0  0  0  0  0  0  0  1 
Oct 20, 2012  vs Alaska Anchorage   3-6  3  0  0  0  2  .167  0   0/0  0  0  0  0  0  0  0  0 
Oct 19, 2012  at Alaska   2-3  4  1  0  1  1  .286  +1  0/0  0  0  0  0  0  0  0  0 
Oct 26, 2012  VERMONT   6-3  5  1  0  1  3  .300  +1  1/2  1  0  0  0  0  0  0  0 
Oct 27, 2012  VERMONT   2-2  6  0  0  0  2  .250  0   0/0  0  0  0  0  0  0  0  0 
Nov. 2, 2012  at Northeastern   5-2  7  0  0  0  1  .231  -1  0/0  0  0  0  0  0  0  0  1 
Nov. 3, 2012  NORTHEASTERN   4-2  8  0  0  0  3  .188  0   0/0  0  0  0  0  0  0  0  0 
Jan 05, 2013  at Vermont   4-1  9  0  0  0  0  .188  0   0/0  0  0  0  0  0  0  0  1 
Jan 11, 2013  BOSTON UNIVERSITY   1-4  10  0  1  1  1  .176  0   0/0  0  0  0  0  0  0  0  0 
Jan 12, 2013  MAINE   6-0  11  1  0  1  1  .222  +2  1/2  0  0  0  0  0  0  0  1 
Jan 18, 2013  at MAINE   1-1  12  0  0  0  2  .200  0   0/0  0  0  0  0  0  0  0  2 
Jan 19, 2013  at MAINE   3-2  13  0  0  0  1  .190  0   0/0  0  0  0  0  0  0  0  0 
Jan 25, 2013  NEW HAMPSHIRE   3-2  14  0  2  2  4  .160  +2  0/0  0  0  0  0  0  0  0  0 
Jan 26, 2013  at New Hampshire   2-6  15  0  0  0  1  .154  -1  0/0  0  0  0  0  0  0  0  0 
Feb 01, 2013  UMASS-LOWELL   1-0  16  0  0  0  0  .154  0   0/0  0  0  0  0  0  0  0  0 
Feb 02, 2013  at New Hampshire   4-1  17  0  0  0  1  .148  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2013  UMASS   4-2  18  1  0  1  4  .161  +2  0/0  0  0  0  0  0  0  0  0 
Feb 15, 2013  BOSTON COLLEGE   2-1  19  0  0  0  3  .147  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2013  at Providence   2-2  20  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0  0 
Feb 24, 2013  BOSTON COLLEGE   1-2  21  0  0  0  2  .135  0   0/0  0  0  0  0  0  0  0  1 
Feb 26, 2013  at Boston University   2-5  22  0  0  0  0  .135  -2  2/4  0  0  0  0  0  0  0  0 
Mar 01, 2013  at UMass-Lowell   0-4  23  0  0  0  3  .125  0   1/2  0  0  0  0  0  0  0  0 
Mar 03, 2013  UMASS-LOWELL   1-3  24  0  0  0  1  .122  0   0/0  0  0  0  0  0  0  0  2 
Mar 08, 2013  UMASS   4-3  25  0  1  1  1  .119  +1  0/0  0  0  0  0  0  0  0  0 
03/09/13   at UMASS   0-3  26  0  0  0  0  .119  0   3/6  0  0  0  0  0  0  0  0 
Mar 15, 2013  at Boston University   0-3  27  0  0  0  0  .119  -1  0/0  0  0  0  0  0  0  0  0 
Totals        27  5  4  9  42  .119  +3  9/18  1  0  0  0  0  0  0  9 

 
Games played: 27
Shots per game: 1.56
Goals per game: 0.19
Assists per game: 0.15
Points per game: 0.33