#11 Toomey, Connor  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2012  at Union   4-1  .000  0   1/2 
Oct 10, 2012  at Northeastern   2-4  .000  0   0/0 
Oct 20, 2012  vs Alaska Anchorage   3-6  .000  -2  0/0 
Oct 19, 2012  at Alaska   2-3  .000  0   0/0 
Oct 26, 2012  VERMONT   6-3  .111  0   2/4 
Oct 27, 2012  VERMONT   2-2  .091  0   1/2 
Nov. 2, 2012  at Northeastern   5-2  .077  +2  0/0 
Nov. 3, 2012  NORTHEASTERN   4-2  .071  0   0/0 
Nov 9, 2012   BOSTON UNIVERSITY   1-3  .067  -1  0/0 
Nov 10, 2012  CONNECTICUT   1-3  10  .056  -2  0/0 
Nov 16, 2012  at Boston College   3-4  11  .050  0   0/0 
Nov 23, 2012  COLGATE   1-1  12  .050  0   0/0 
Nov 30, 2012  PROVIDENCE   2-3  13  .091  0   0/0 
Dec 01, 2012  at Providence   2-1  14  .087  0   0/0 
Dec 07, 2012  HARVARD   2-2  15  .077  0   0/0 
Dec 11, 2012  ARMY   4-2  16  .069  0   0/0 
Dec 29, 2012  vs Princeton   2-2  17  .065  +1  0/0 
Dec 30, 2012  vs Union   1-4  18  .062  -2  1/2 
Jan 05, 2013  at Vermont   4-1  19  .088  +1  1/2 
Jan 11, 2013  BOSTON UNIVERSITY   1-4  20  .086  -1  0/0 
Jan 12, 2013  MAINE   6-0  21  .083  +1  2/4 
Jan 18, 2013  at MAINE   1-1  22  .081  0   0/0 
Jan 19, 2013  at MAINE   3-2  23  .081  -1  0/0 
Jan 25, 2013  NEW HAMPSHIRE   3-2  24  .073  0   0/0 
Jan 26, 2013  at New Hampshire   2-6  25  .070  +1  0/0 
Feb 01, 2013  UMASS-LOWELL   1-0  26  .067  0   0/0 
Feb 02, 2013  at New Hampshire   4-1  27  .067  0   0/0 
Feb 10, 2013  UMASS   4-2  28  .065  -1  0/0 
Feb 15, 2013  BOSTON COLLEGE   2-1  29  .073  0   1/2 
Feb 17, 2013  at Providence   2-2  30  .070  0   0/0 
Feb 24, 2013  BOSTON COLLEGE   1-2  31  .070  -1  0/0 
Feb 26, 2013  at Boston University   2-5  32  .068  0   0/0 
Mar 01, 2013  at UMass-Lowell   0-4  33  .066  -3  0/0 
Mar 03, 2013  UMASS-LOWELL   1-3  34  .065  0   0/0 
Mar 08, 2013  UMASS   4-3  35  .077  +1  1/2 
03/09/13   at UMASS   0-3  36  .072  -2  0/0 
Mar 15, 2013  at Boston University   0-3  37  .072  0   1/2 
Mar 16, 2013  at Boston University   3-5  38  .069  -1  1/2 
Totals        38  12  17  72  .069  -10  12/24  15 

 
Games played: 38
Shots per game: 1.89
Goals per game: 0.13
Assists per game: 0.32
Points per game: 0.45