#13 Collins, Mike  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2012  at Union   4-1  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 10, 2012  at Northeastern   2-4  2  0  0  0  3  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 20, 2012  vs Alaska Anchorage   3-6  3  1  0  1  6  .100  -2  0/0  0  0  0  0  0  0  0  1 
Oct 19, 2012  at Alaska   2-3  4  1  0  1  4  .143  +2  1/2  0  0  0  0  0  0  0  0 
Oct 26, 2012  VERMONT   6-3  5  0  3  3  2  .125  +1  0/0  0  0  0  0  0  0  0  1 
Oct 27, 2012  VERMONT   2-2  6  2  0  2  6  .182  0   0/0  1  0  0  0  1  0  0  1 
Nov. 2, 2012  at Northeastern   5-2  7  0  3  3  5  .148  +2  0/0  0  0  0  0  0  0  0  0 
Nov. 3, 2012  NORTHEASTERN   4-2  8  1  1  2  4  .161  +1  0/0  0  0  0  0  0  0  0  0 
Nov 9, 2012   BOSTON UNIVERSITY   1-3  9  0  1  1  2  .152  -1  0/0  0  0  0  0  0  0  0  0 
Nov 10, 2012  CONNECTICUT   1-3  10  0  0  0  1  .147  -2  0/0  0  0  0  0  0  0  0  2 
Nov 16, 2012  at Boston College   3-4  11  1  0  1  4  .158  +1  0/0  0  0  0  0  0  0  0  0 
Nov 23, 2012  COLGATE   1-1  12  1  0  1  3  .171  +1  0/0  0  0  0  0  0  0  0  2 
Nov 30, 2012  PROVIDENCE   2-3  13  0  1  1  5  .152  0   1/2  0  0  0  0  0  0  0  0 
Dec 01, 2012  at Providence   2-1  14  0  1  1  4  .140  0   0/0  0  0  0  0  0  0  0  3 
Dec 07, 2012  HARVARD   2-2  15  1  0  1  4  .148  0   0/0  0  0  0  0  1  0  0  0 
Dec 11, 2012  ARMY   4-2  16  1  0  1  4  .155  +1  0/0  0  0  1  0  0  0  0  1 
Dec 29, 2012  vs Princeton   2-2  17  0  0  0  3  .148  +1  0/0  0  0  0  0  0  0  0  2 
Dec 30, 2012  vs Union   1-4  18  0  0  0  4  .138  -2  0/0  0  0  0  0  0  0  0  2 
Jan 05, 2013  at Vermont   4-1  19  0  2  2  2  .134  +1  1/2  0  0  0  0  0  0  0  0 
Jan 11, 2013  BOSTON UNIVERSITY   1-4  20  0  0  0  1  .132  -1  0/0  0  0  0  0  0  0  0  1 
Jan 12, 2013  MAINE   6-0  21  2  1  3  6  .149  +2  0/0  1  0  0  1  0  0  0  0 
Jan 18, 2013  at MAINE   1-1  22  0  0  0  3  .143  0   0/0  0  0  0  0  0  0  0  1 
Jan 19, 2013  at MAINE   3-2  23  0  3  3  4  .136  +1  0/0  0  0  0  0  0  0  0  1 
Jan 25, 2013  NEW HAMPSHIRE   3-2  24  2  1  3  3  .155  +2  0/0  0  0  0  0  0  0  0  0 
Jan 26, 2013  at New Hampshire   2-6  25  0  0  0  1  .153  -1  0/0  0  0  0  0  0  0  0  0 
Feb 01, 2013  UMASS-LOWELL   1-0  26  0  0  0  4  .146  0   0/0  0  0  0  0  0  0  0  2 
Feb 02, 2013  at New Hampshire   4-1  27  1  1  2  5  .149  +1  0/0  0  0  1  0  0  0  0  2 
Feb 10, 2013  UMASS   4-2  28  1  1  2  4  .153  +1  0/0  0  0  1  0  0  0  0  0 
Feb 15, 2013  BOSTON COLLEGE   2-1  29  0  1  1  2  .150  0   0/0  0  0  0  0  0  0  0  1 
Feb 17, 2013  at Providence   2-2  30  0  0  0  3  .146  -1  0/0  0  0  0  0  0  0  0  1 
Feb 24, 2013  BOSTON COLLEGE   1-2  31  0  0  0  6  .138  -1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2013  at Boston University   2-5  32  0  1  1  2  .135  -2  2/12  0  0  0  0  0  0  0  1 
Mar 01, 2013  at UMass-Lowell   0-4  33  0  0  0  3  .132  -2  0/0  0  0  0  0  0  0  0  0 
Mar 03, 2013  UMASS-LOWELL   1-3  34  0  0  0  8  .123  0   1/2  0  0  0  0  0  0  0  0 
Mar 08, 2013  UMASS   4-3  35  1  0  1  4  .127  0   0/0  0  0  0  0  0  0  0  1 
03/09/13   at UMASS   0-3  36  0  0  0  1  .126  -1  0/0  0  0  0  0  0  0  0  1 
Mar 15, 2013  at Boston University   0-3  37  0  0  0  2  .124  0   1/2  0  0  0  0  0  0  0  1 
Mar 16, 2013  at Boston University   3-5  38  1  0  1  2  .130  -1  0/0  1  0  0  0  0  0  0  0 
Totals        38  17  21  38  131  .130  0   8/24  3  0  3  1  2  0  0  29 

 
Games played: 38
Shots per game: 3.45
Goals per game: 0.45
Assists per game: 0.55
Points per game: 1.00