#19 Bly, Rhett  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2012  at Union   4-1  1  1  0  1  1  1.000  +2  0/0  0  0  0  0  0  0  0  1 
Oct 10, 2012  at Northeastern   2-4  2  0  0  0  3  .250  0   2/4  0  0  0  0  0  0  0  0 
Oct 20, 2012  vs Alaska Anchorage   3-6  3  0  0  0  0  .250  0   1/2  0  0  0  0  0  0  0  1 
Oct 19, 2012  at Alaska   2-3  4  0  0  0  1  .200  0   1/2  0  0  0  0  0  0  0  0 
Oct 26, 2012  VERMONT   6-3  5  1  2  3  1  .333  +1  0/0  0  0  0  0  0  0  0  1 
Oct 27, 2012  VERMONT   2-2  6  0  0  0  1  .286  0   0/0  0  0  0  0  0  0  0  2 
Nov. 2, 2012  at Northeastern   5-2  7  0  0  0  0  .286  -1  0/0  0  0  0  0  0  0  0  2 
Nov. 3, 2012  NORTHEASTERN   4-2  8  0  0  0  1  .250  +2  0/0  0  0  0  0  0  0  0  0 
Nov 9, 2012   BOSTON UNIVERSITY   1-3  9  0  0  0  1  .222  -2  1/2  0  0  0  0  0  0  0  1 
Nov 10, 2012  CONNECTICUT   1-3  10  0  1  1  2  .182  0   1/2  0  0  0  0  0  0  0  0 
Nov 16, 2012  at Boston College   3-4  11  0  1  1  1  .167  0   0/0  0  0  0  0  0  0  0  3 
Nov 23, 2012  COLGATE   1-1  12  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2012  PROVIDENCE   2-3  13  1  0  1  2  .214  0   0/0  0  0  0  0  0  0  0  0 
Dec 01, 2012  at Providence   2-1  14  0  0  0  0  .214  -1  1/2  0  0  0  0  0  0  0  0 
Dec 07, 2012  HARVARD   2-2  15  1  0  1  1  .267  +1  1/2  0  1  0  0  0  0  1  1 
Dec 11, 2012  ARMY   4-2  16  0  1  1  2  .235  +1  0/0  0  0  0  0  0  0  0  0 
Dec 29, 2012  vs Princeton   2-2  17  0  0  0  2  .211  -1  0/0  0  0  0  0  0  0  0  0 
Dec 30, 2012  vs Union   1-4  18  0  0  0  0  .211  -1  0/0  0  0  0  0  0  0  0  0 
Jan 05, 2013  at Vermont   4-1  19  0  0  0  0  .211  +1  0/0  0  0  0  0  0  0  0  0 
Jan 11, 2013  BOSTON UNIVERSITY   1-4  20  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0  0 
Jan 12, 2013  MAINE   6-0  21  0  0  0  2  .182  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2013  at MAINE   1-1  22  0  0  0  1  .174  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2013  at MAINE   3-2  23  1  0  1  2  .200  +1  1/2  0  0  0  1  0  0  0  0 
Jan 25, 2013  NEW HAMPSHIRE   3-2  24  0  0  0  3  .179  -1  1/2  0  0  0  0  0  0  0  3 
Jan 26, 2013  at New Hampshire   2-6  25  0  1  1  2  .167  0   0/0  0  0  0  0  0  0  0  1 
Feb 01, 2013  UMASS-LOWELL   1-0  26  0  1  1  1  .161  +1  0/0  0  0  0  0  0  0  0  1 
Feb 02, 2013  at New Hampshire   4-1  27  0  1  1  1  .156  +1  0/0  0  0  0  0  0  0  0  1 
Feb 10, 2013  UMASS   4-2  28  0  1  1  0  .156  +1  0/0  0  0  0  0  0  0  0  2 
Feb 15, 2013  BOSTON COLLEGE   2-1  29  0  1  1  0  .156  +1  0/0  0  0  0  0  0  0  0  0 
Feb 17, 2013  at Providence   2-2  30  0  0  0  1  .152  -1  2/4  0  0  0  0  0  0  0  1 
Feb 24, 2013  BOSTON COLLEGE   1-2  31  0  0  0  1  .147  0   0/0  0  0  0  0  0  0  0  2 
Feb 26, 2013  at Boston University   2-5  32  0  0  0  1  .143  -2  0/0  0  0  0  0  0  0  0  1 
Mar 01, 2013  at UMass-Lowell   0-4  33  0  0  0  2  .135  -1  0/0  0  0  0  0  0  0  0  0 
Mar 03, 2013  UMASS-LOWELL   1-3  34  0  1  1  1  .132  +1  0/0  0  0  0  0  0  0  0  0 
Mar 08, 2013  UMASS   4-3  35  0  0  0  1  .128  0   0/0  0  0  0  0  0  0  0  2 
03/09/13   at UMASS   0-3  36  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0  0 
Mar 15, 2013  at Boston University   0-3  37  0  0  0  3  .116  0   1/2  0  0  0  0  0  0  0  1 
Mar 16, 2013  at Boston University   3-5  38  0  0  0  1  .114  0   1/2  0  0  0  0  0  0  0  0 
Totals        38  5  11  16  44  .114  +3  14/28  0  1  0  1  0  0  1  27 

 
Games played: 38
Shots per game: 1.16
Goals per game: 0.13
Assists per game: 0.29
Points per game: 0.42