#22 Ellis, Brendan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2012  at Union   4-1  1  0  1  1  2  .000  +2  1/2  0  0  0  0  0  0  0  0 
Oct 10, 2012  at Northeastern   2-4  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 20, 2012  vs Alaska Anchorage   3-6  3  0  0  0  4  .000  -1  2/4  0  0  0  0  0  0  0  2 
Oct 19, 2012  at Alaska   2-3  4  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 26, 2012  VERMONT   6-3  5  0  2  2  1  .000  +1  1/2  0  0  0  0  0  0  0  0 
Oct 27, 2012  VERMONT   2-2  6  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov. 2, 2012  at Northeastern   5-2  7  1  1  2  4  .053  0   1/2  1  0  0  0  0  0  0  1 
Nov. 3, 2012  NORTHEASTERN   4-2  8  0  0  0  1  .050  +1  0/0  0  0  0  0  0  0  0  1 
Nov 9, 2012   BOSTON UNIVERSITY   1-3  9  0  0  0  3  .043  -2  1/2  0  0  0  0  0  0  0  1 
Nov 10, 2012  CONNECTICUT   1-3  10  0  0  0  2  .040  -1  1/2  0  0  0  0  0  0  0  0 
Nov 16, 2012  at Boston College   3-4  11  0  0  0  0  .040  -1  0/0  0  0  0  0  0  0  0  1 
Nov 23, 2012  COLGATE   1-1  12  0  1  1  6  .032  +1  1/2  0  0  0  0  0  0  0  0 
Nov 30, 2012  PROVIDENCE   2-3  13  0  0  0  1  .031  -1  0/0  0  0  0  0  0  0  0  2 
Dec 01, 2012  at Providence   2-1  14  0  0  0  1  .030  -1  0/0  0  0  0  0  0  0  0  3 
Dec 07, 2012  HARVARD   2-2  15  0  0  0  4  .027  -1  0/0  0  0  0  0  0  0  0  2 
Dec 11, 2012  ARMY   4-2  16  0  0  0  0  .027  +1  0/0  0  0  0  0  0  0  0  2 
Jan 05, 2013  at Vermont   4-1  17  1  1  2  1  .053  +1  0/0  0  0  0  0  0  0  0  3 
Jan 11, 2013  BOSTON UNIVERSITY   1-4  18  0  0  0  3  .049  0   0/0  0  0  0  0  0  0  0  0 
Jan 12, 2013  MAINE   6-0  19  1  1  2  1  .071  +1  0/0  1  0  0  0  0  0  0  1 
Jan 18, 2013  at MAINE   1-1  20  0  0  0  5  .064  0   1/2  0  0  0  0  0  0  0  0 
Jan 19, 2013  at MAINE   3-2  21  0  1  1  3  .060  -1  0/0  0  0  0  0  0  0  0  1 
Jan 25, 2013  NEW HAMPSHIRE   3-2  22  0  0  0  1  .059  0   0/0  0  0  0  0  0  0  0  1 
Jan 26, 2013  at New Hampshire   2-6  23  0  0  0  1  .058  0   0/0  0  0  0  0  0  0  0  0 
Feb 01, 2013  UMASS-LOWELL   1-0  24  0  0  0  0  .058  0   2/4  0  0  0  0  0  0  0  5 
Feb 02, 2013  at New Hampshire   4-1  25  0  1  1  0  .058  +1  1/2  0  0  0  0  0  0  0  0 
Feb 10, 2013  UMASS   4-2  26  0  0  0  3  .055  +2  0/0  0  0  0  0  0  0  0  1 
Feb 15, 2013  BOSTON COLLEGE   2-1  27  0  0  0  4  .051  0   1/2  0  0  0  0  0  0  0  1 
Feb 17, 2013  at Providence   2-2  28  0  1  1  2  .049  -1  1/2  0  0  0  0  0  0  0  3 
Feb 24, 2013  BOSTON COLLEGE   1-2  29  0  0  0  5  .045  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2013  at Boston University   2-5  30  0  0  0  1  .045  -2  2/4  0  0  0  0  0  0  0  0 
Mar 01, 2013  at UMass-Lowell   0-4  31  0  0  0  0  .045  -1  0/0  0  0  0  0  0  0  0  1 
Mar 03, 2013  UMASS-LOWELL   1-3  32  0  0  0  4  .042  +1  0/0  0  0  0  0  0  0  0  2 
Mar 08, 2013  UMASS   4-3  33  0  1  1  1  .042  0   0/0  0  0  0  0  0  0  0  4 
03/09/13   at UMASS   0-3  34  0  0  0  2  .041  0   0/0  0  0  0  0  0  0  0  0 
Mar 15, 2013  at Boston University   0-3  35  0  0  0  1  .040  -1  1/2  0  0  0  0  0  0  0  2 
Mar 16, 2013  at Boston University   3-5  36  0  0  0  1  .039  -3  3/6  0  0  0  0  0  0  0  0 
Totals        36  3  12  15  76  .039  -5  20/40  2  0  0  0  0  0  0  43 

 
Games played: 36
Shots per game: 2.11
Goals per game: 0.08
Assists per game: 0.33
Points per game: 0.42