#25 Scotti, Vinny  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 20, 2012  vs Alaska Anchorage   3-6  1  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 26, 2012  VERMONT   6-3  2  1  0  1  6  .143  +1  0/0  0  0  0  0  0  0  0  0 
Oct 27, 2012  VERMONT   2-2  3  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0  0 
Nov. 2, 2012  at Northeastern   5-2  4  0  0  0  1  .111  +1  0/0  0  0  0  0  0  0  0  2 
Nov. 3, 2012  NORTHEASTERN   4-2  5  0  1  1  3  .083  +1  0/0  0  0  0  0  0  0  0  0 
Nov 9, 2012   BOSTON UNIVERSITY   1-3  6  0  0  0  0  .083  -1  0/0  0  0  0  0  0  0  0  1 
Nov 10, 2012  CONNECTICUT   1-3  7  0  0  0  0  .083  -1  0/0  0  0  0  0  0  0  0  0 
Nov 16, 2012  at Boston College   3-4  8  0  1  1  0  .083  0   0/0  0  0  0  0  0  0  0  0 
Nov 23, 2012  COLGATE   1-1  9  0  0  0  2  .071  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2012  PROVIDENCE   2-3  10  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0  0 
Dec 01, 2012  at Providence   2-1  11  0  0  0  1  .062  -1  1/2  0  0  0  0  0  0  0  1 
Dec 07, 2012  HARVARD   2-2  12  0  0  0  2  .056  0   0/0  0  0  0  0  0  0  0  2 
Dec 11, 2012  ARMY   4-2  13  1  0  1  4  .091  +1  0/0  1  0  0  1  0  0  0  0 
Dec 29, 2012  vs Princeton   2-2  14  0  0  0  0  .091  -1  0/0  0  0  0  0  0  0  0  0 
Dec 30, 2012  vs Union   1-4  15  0  0  0  1  .087  0   0/0  0  0  0  0  0  0  0  1 
Jan 05, 2013  at Vermont   4-1  16  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  1 
Jan 11, 2013  BOSTON UNIVERSITY   1-4  17  0  0  0  2  .077  0   0/0  0  0  0  0  0  0  0  0 
Jan 12, 2013  MAINE   6-0  18  1  0  1  2  .107  +1  0/0  0  0  0  0  0  0  0  1 
Jan 18, 2013  at MAINE   1-1  19  0  0  0  0  .107  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2013  at MAINE   3-2  20  0  0  0  1  .103  -1  0/0  0  0  0  0  0  0  0  2 
Jan 25, 2013  NEW HAMPSHIRE   3-2  21  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0  2 
Jan 26, 2013  at New Hampshire   2-6  22  0  1  1  3  .091  +1  0/0  0  0  0  0  0  0  0  0 
Feb 01, 2013  UMASS-LOWELL   1-0  23  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0  0 
Feb 02, 2013  at New Hampshire   4-1  24  1  0  1  2  .114  0   0/0  1  0  0  0  0  0  0  1 
Feb 10, 2013  UMASS   4-2  25  0  0  0  0  .114  -2  0/0  0  0  0  0  0  0  0  0 
Feb 15, 2013  BOSTON COLLEGE   2-1  26  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0  1 
Feb 17, 2013  at Providence   2-2  27  2  0  2  3  .154  +1  0/0  1  1  0  0  1  0  0  1 
Feb 24, 2013  BOSTON COLLEGE   1-2  28  0  1  1  0  .154  -1  0/0  0  0  0  0  0  0  0  2 
Feb 26, 2013  at Boston University   2-5  29  0  1  1  0  .154  0   0/0  0  0  0  0  0  0  0  0 
Mar 01, 2013  at UMass-Lowell   0-4  30  0  0  0  2  .146  -2  0/0  0  0  0  0  0  0  0  0 
Mar 03, 2013  UMASS-LOWELL   1-3  31  0  0  0  2  .140  0   0/0  0  0  0  0  0  0  0  0 
Mar 08, 2013  UMASS   4-3  32  0  1  1  1  .136  +1  1/2  0  0  0  0  0  0  0  0 
03/09/13   at UMASS   0-3  33  0  0  0  0  .136  -1  0/0  0  0  0  0  0  0  0  3 
Mar 15, 2013  at Boston University   0-3  34  0  0  0  2  .130  -1  0/0  0  0  0  0  0  0  0  0 
Mar 16, 2013  at Boston University   3-5  35  0  0  0  3  .122  0   0/0  0  0  0  0  0  0  0  0 
Totals        35  6  6  12  49  .122  -4  2/4  3  1  0  1  1  0  0  21 

 
Games played: 35
Shots per game: 1.40
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.34