#26 Kolomatis, Dan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2012  at Union   4-1  .000  +2  0/0 
Oct 10, 2012  at Northeastern   2-4  .000  0   1/2 
Oct 20, 2012  vs Alaska Anchorage   3-6  .125  0   0/0 
Oct 19, 2012  at Alaska   2-3  .125  +1  1/2 
Oct 26, 2012  VERMONT   6-3  .125  0   0/0 
Oct 27, 2012  VERMONT   2-2  .100  +1  0/0 
Nov. 2, 2012  at Northeastern   5-2  .154  0   0/0 
Nov. 3, 2012  NORTHEASTERN   4-2  .133  0   0/0 
Nov 9, 2012   BOSTON UNIVERSITY   1-3  .100  -2  0/0 
Nov 10, 2012  CONNECTICUT   1-3  10  .095  0   0/0 
Nov 16, 2012  at Boston College   3-4  11  .095  -1  0/0 
Nov 23, 2012  COLGATE   1-1  12  .091  +1  0/0 
Nov 30, 2012  PROVIDENCE   2-3  13  .080  0   0/0 
Dec 01, 2012  at Providence   2-1  14  .080  0   0/0 
Dec 07, 2012  HARVARD   2-2  15  .074  -1  1/2 
Dec 11, 2012  ARMY   4-2  16  .069  0   0/0 
Dec 29, 2012  vs Princeton   2-2  17  .065  -1  1/2 
Dec 30, 2012  vs Union   1-4  18  .061  -2  0/0 
Jan 05, 2013  at Vermont   4-1  19  .057  0   0/0 
Jan 11, 2013  BOSTON UNIVERSITY   1-4  20  .054  0   1/2 
Jan 12, 2013  MAINE   6-0  21  .051  +1  0/0 
Jan 18, 2013  at MAINE   1-1  22  .071  0   1/2 
Jan 19, 2013  at MAINE   3-2  23  .070  0   0/0 
Jan 25, 2013  NEW HAMPSHIRE   3-2  24  .064  0   0/0 
Jan 26, 2013  at New Hampshire   2-6  25  .080  0   1/2 
Feb 01, 2013  UMASS-LOWELL   1-0  26  .075  0   1/2 
Feb 02, 2013  at New Hampshire   4-1  27  .073  0   0/0 
Feb 10, 2013  UMASS   4-2  28  .069  +2  2/4 
Feb 15, 2013  BOSTON COLLEGE   2-1  29  .068  0   0/0 
Feb 17, 2013  at Providence   2-2  30  .065  0   0/0 
Feb 24, 2013  BOSTON COLLEGE   1-2  31  .062  0   0/0 
Feb 26, 2013  at Boston University   2-5  32  .062  -2  0/0 
Mar 01, 2013  at UMass-Lowell   0-4  33  .061  -1  0/0 
Mar 03, 2013  UMASS-LOWELL   1-3  34  .061  +1  1/2 
Mar 08, 2013  UMASS   4-3  35  .058  +2  0/0 
03/09/13   at UMASS   0-3  36  .056  0   0/0 
Mar 15, 2013  at Boston University   0-3  37  .055  -1  0/0 
Mar 16, 2013  at Boston University   3-5  38  .053  -2  0/0 
Totals        38  12  75  .053  -2  11/22  58 

 
Games played: 38
Shots per game: 1.97
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.32