#27 Mansfield, Justin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2012  at Union   4-1  .000  +2  0/0 
Oct 10, 2012  at Northeastern   2-4  .125  -1  1/2 
Oct 19, 2012  at Alaska   2-3  .125  0   0/0 
Oct 27, 2012  VERMONT   2-2  .111  -1  1/2 
Nov 9, 2012   BOSTON UNIVERSITY   1-3  .100  -2  1/2 
Nov 10, 2012  CONNECTICUT   1-3  .091  0   0/0 
Nov 16, 2012  at Boston College   3-4  .091  +1  1/2 
Nov 23, 2012  COLGATE   1-1  .083  -1  0/0 
Nov 30, 2012  PROVIDENCE   2-3  .083  0   0/0 
Dec 01, 2012  at Providence   2-1  10  .071  +1  0/0 
Dec 07, 2012  HARVARD   2-2  11  .062  -1  0/0 
Dec 11, 2012  ARMY   4-2  12  .053  0   0/0 
Dec 29, 2012  vs Princeton   2-2  13  .091  0   0/0 
Dec 30, 2012  vs Union   1-4  14  .087  -1  0/0 
Jan 05, 2013  at Vermont   4-1  15  .083  0   1/2 
Jan 11, 2013  BOSTON UNIVERSITY   1-4  16  .071  +1  1/2 
Jan 12, 2013  MAINE   6-0  17  .071  +1  2/4 
Jan 18, 2013  at MAINE   1-1  18  .071  0   0/0 
Jan 19, 2013  at MAINE   3-2  19  .071  -1  0/0 
Jan 25, 2013  NEW HAMPSHIRE   3-2  20  .067  -2  0/0 
Jan 26, 2013  at New Hampshire   2-6  21  .065  0   0/0 
Feb 01, 2013  UMASS-LOWELL   1-0  22  .057  0   0/0 
Feb 02, 2013  at New Hampshire   4-1  23  .056  +1  0/0 
Feb 10, 2013  UMASS   4-2  24  .077  0   0/0 
Feb 15, 2013  BOSTON COLLEGE   2-1  25  .073  +1  0/0 
Feb 17, 2013  at Providence   2-2  26  .071  +1  0/0 
Feb 24, 2013  BOSTON COLLEGE   1-2  27  .071  -1  0/0 
Feb 26, 2013  at Boston University   2-5  28  .070  -1  0/0 
Mar 01, 2013  at UMass-Lowell   0-4  29  .070  0   1/2 
Mar 03, 2013  UMASS-LOWELL   1-3  30  .068  0   0/0 
Mar 08, 2013  UMASS   4-3  31  .068  +3  0/0 
03/09/13   at UMASS   0-3  32  .067  -1  0/0 
Mar 15, 2013  at Boston University   0-3  33  .064  0   0/0 
Mar 16, 2013  at Boston University   3-5  34  .062  0   0/0 
Totals        34  48  .062  -1  9/18  46 

 
Games played: 34
Shots per game: 1.41
Goals per game: 0.09
Assists per game: 0.15
Points per game: 0.24