#28 Gustafsson, John  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 20, 2012  vs Alaska Anchorage   3-6  1  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 19, 2012  at Alaska   2-3  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 26, 2012  VERMONT   6-3  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 27, 2012  VERMONT   2-2  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 9, 2012   BOSTON UNIVERSITY   1-3  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 10, 2012  CONNECTICUT   1-3  6  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 16, 2012  at Boston College   3-4  7  1  1  2  2  .125  0   0/0  0  0  0  0  0  0  0  0 
Nov 23, 2012  COLGATE   1-1  8  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2012  PROVIDENCE   2-3  9  0  0  0  1  .100  0   2/4  0  0  0  0  0  0  0  0 
Dec 01, 2012  at Providence   2-1  10  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0  1 
Dec 07, 2012  HARVARD   2-2  11  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0  0 
Dec 29, 2012  vs Princeton   2-2  12  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0  1 
Dec 30, 2012  vs Union   1-4  13  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0  1 
Jan 05, 2013  at Vermont   4-1  14  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2013  BOSTON UNIVERSITY   1-4  15  0  1  1  2  .067  0   0/0  0  0  0  0  0  0  0  1 
Jan 12, 2013  MAINE   6-0  16  0  1  1  2  .059  +1  0/0  0  0  0  0  0  0  0  0 
Jan 18, 2013  at MAINE   1-1  17  0  1  1  0  .059  0   1/2  0  0  0  0  0  0  0  0 
Jan 19, 2013  at MAINE   3-2  18  0  0  0  1  .056  0   1/2  0  0  0  0  0  0  0  0 
Jan 25, 2013  NEW HAMPSHIRE   3-2  19  0  0  0  4  .045  0   0/0  0  0  0  0  0  0  0  1 
Jan 26, 2013  at New Hampshire   2-6  20  0  0  0  1  .043  +1  0/0  0  0  0  0  0  0  0  0 
Feb 01, 2013  UMASS-LOWELL   1-0  21  0  0  0  1  .042  0   1/2  0  0  0  0  0  0  0  0 
Feb 02, 2013  at New Hampshire   4-1  22  0  0  0  0  .042  0   0/0  0  0  0  0  0  0  0  1 
Feb 10, 2013  UMASS   4-2  23  0  0  0  3  .037  -1  0/0  0  0  0  0  0  0  0  0 
Feb 24, 2013  BOSTON COLLEGE   1-2  24  0  0  0  0  .037  0   0/0  0  0  0  0  0  0  0  1 
Feb 26, 2013  at Boston University   2-5  25  0  0  0  3  .033  0   0/0  0  0  0  0  0  0  0  0 
Mar 01, 2013  at UMass-Lowell   0-4  26  0  0  0  0  .033  0   1/2  0  0  0  0  0  0  0  1 
Mar 03, 2013  UMASS-LOWELL   1-3  27  0  0  0  2  .031  -2  0/0  0  0  0  0  0  0  0  0 
Mar 08, 2013  UMASS   4-3  28  1  0  1  6  .053  +1  2/4  0  0  0  0  0  0  0  1 
03/09/13   at UMASS   0-3  29  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0  0 
Mar 15, 2013  at Boston University   0-3  30  0  0  0  1  .051  0   0/0  0  0  0  0  0  0  0  0 
Mar 16, 2013  at Boston University   3-5  31  1  0  1  5  .068  0   0/0  0  0  0  0  0  0  1  0 
Totals        31  3  4  7  44  .068  -2  8/16  0  0  0  0  0  0  1  10 

 
Games played: 31
Shots per game: 1.42
Goals per game: 0.10
Assists per game: 0.13
Points per game: 0.23