# 3 Bigos, Kyle  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2012  at Union   4-1  .000  0   0/0 
Nov. 2, 2012  at Northeastern   5-2  .500  +1  3/14 
Nov. 3, 2012  NORTHEASTERN   4-2  .333  -1  1/2 
Nov 9, 2012   BOSTON UNIVERSITY   1-3  .200  -1  1/2 
Nov 10, 2012  CONNECTICUT   1-3  .125  -1  3/6 
Nov 16, 2012  at Boston College   3-4  .222  +2  0/0 
Nov 23, 2012  COLGATE   1-1  .167  -1  2/4 
Nov 30, 2012  PROVIDENCE   2-3  .167  0   2/15 
Dec 11, 2012  ARMY   4-2  .125  +2  1/2 
Dec 29, 2012  vs Princeton   2-2  10  .091  +1  0/0 
Dec 30, 2012  vs Union   1-4  11  .077  0   2/4 
Jan 05, 2013  at Vermont   4-1  12  .074  0   2/4 
Jan 11, 2013  BOSTON UNIVERSITY   1-4  13  .091  +1  4/16 
Jan 12, 2013  MAINE   6-0  14  .088  +2  1/2 
Jan 18, 2013  at MAINE   1-1  15  .081  0   0/0 
Jan 19, 2013  at MAINE   3-2  16  .103  0   1/2 
Jan 25, 2013  NEW HAMPSHIRE   3-2  17  .098  -2  0/0 
Jan 26, 2013  at New Hampshire   2-6  18  .087  -1  0/0 
Feb 01, 2013  UMASS-LOWELL   1-0  19  .087  0   0/0 
Feb 02, 2013  at New Hampshire   4-1  20  .087  +2  1/2 
Feb 10, 2013  UMASS   4-2  21  .082  -1  0/0 
Feb 15, 2013  BOSTON COLLEGE   2-1  22  .080  +1  0/0 
Feb 17, 2013  at Providence   2-2  23  .078  0   2/7 
Feb 24, 2013  BOSTON COLLEGE   1-2  24  .070  -2  0/0 
Feb 26, 2013  at Boston University   2-5  25  .068  -3  0/0 
Mar 01, 2013  at UMass-Lowell   0-4  26  .066  -1  1/2 
Mar 03, 2013  UMASS-LOWELL   1-3  27  .066  0   5/21 
03/09/13   at UMASS   0-3  28  .063  -1  0/0 
Mar 15, 2013  at Boston University   0-3  29  .059  -1  3/6 
Mar 16, 2013  at Boston University   3-5  30  .056  0   0/0 
Totals        30  11  71  .056  -4  35/111  22 

 
Games played: 30
Shots per game: 2.37
Goals per game: 0.13
Assists per game: 0.23
Points per game: 0.37