#10 Quinn Gould  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/11/13   at Denver   0-1  .000  0   1/2 
10/12/13   at Denver   0-4  .000  0   0/0 
10/18/13   MERCYHURST   2-3  .000  0   0/0 
10/19/13   MERCYHURST   5-2  .143  +1  0/0 
10/26/13   ARMY   4-2  .182  +1  1/2 
11/01/13   BENTLEY   3-1  .231  +1  0/0 
11/08/13   PROVIDENCE   0-1  .188  0   1/2 
11/09/13   at Providence   2-4  .176  -2  1/2 
11/15/13   at Notre Dame   0-4  .167  -3  0/0 
11/16/13   at Notre Dame   2-2  10  .130  0   0/0 
11/22/13   NORTHEASTERN   2-5  11  .154  -1  0/0 
11/23/13   at Northeastern   0-2  12  .138  -1  0/0 
11/30/13   at Yale   2-3  13  .133  0   1/2 
12/06/13   BOSTON UNIVERSITY   3-2  14  .129  0   0/0 
12/07/13   at Boston University   1-1  15  .121  0   0/0 
01/04/14   vs Providence   1-1  16  .114  0   0/0 
01/10/14   at Clarkson   2-3  17  .114  0   0/0 
01/11/14   at Clarkson   4-0  18  .135  0   1/2 
01/21/14   BOSTON COLLEGE   1-4  19  .132  -1  1/2 
01/24/14   at Massachusetts   2-5  20  .128  -2  0/0 
01/25/14   MASSACHUSETTS   3-2  21  .125  0   1/2 
01/31/14   at UMass Lowell   2-4  22  .122  -1  0/0 
02/01/14   UMASS LOWELL   0-4  23  .116  -1  1/2 
02/07/14   at Boston College   1-6  24  .116  -2  1/2 
02/14/14   at Maine   1-2  25  .111  0   1/2 
02/15/14   at Maine   2-3  26  .106  0   1/2 
02/21/14   VERMONT   1-4  27  .106  -2  1/2 
02/22/14   VERMONT   3-4  28  .104  +1  1/2 
02/28/14   NEW HAMPSHIRE   4-2  29  .118  +2  0/0 
03/01/14   NEW HAMPSHIRE   2-5  30  .119  -1  1/2 
03/08/14   at Maine   0-2  31  .117  -1  0/0 
Totals        31  14  60  .117  -12  15/30  14 

 
Games played: 31
Shots per game: 1.94
Goals per game: 0.23
Assists per game: 0.23
Points per game: 0.45