#13 Mike Collins  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/11/13   at Denver   0-1  .000  0   0/0 
10/12/13   at Denver   0-4  .000  -1  1/2 
10/18/13   MERCYHURST   2-3  .000  -1  0/0 
10/19/13   MERCYHURST   5-2  .000  0   2/4 
10/26/13   ARMY   4-2  .111  +2  0/0 
11/01/13   BENTLEY   3-1  .100  -1  1/2 
11/08/13   PROVIDENCE   0-1  .083  -1  0/0 
11/09/13   at Providence   2-4  .069  -1  0/0 
11/15/13   at Notre Dame   0-4  .069  0   0/0 
12/06/13   BOSTON UNIVERSITY   3-2  10  .083  +1  0/0 
12/07/13   at Boston University   1-1  11  .079  0   0/0 
01/04/14   vs Providence   1-1  12  .091  0   0/0 
01/10/14   at Clarkson   2-3  13  .089  0   0/0 
01/11/14   at Clarkson   4-0  14  .096  0   1/2 
01/17/14   at Quinnipiac   1-6  15  .107  0   0/0 
01/18/14   QUINNIPIAC   6-3  16  .121  +1  0/0 
01/21/14   BOSTON COLLEGE   1-4  17  .131  -1  0/0 
01/24/14   at Massachusetts   2-5  18  .129  -2  0/0 
01/25/14   MASSACHUSETTS   3-2  19  .118  0   0/0 
01/31/14   at UMass Lowell   2-4  20  .114  0   0/0 
02/01/14   UMASS LOWELL   0-4  21  .105  -1  1/2 
02/07/14   at Boston College   1-6  22  .103  -2  0/0 
02/14/14   at Maine   1-2  23  .101  -2  0/0 
02/15/14   at Maine   2-3  24  .110  0   0/0 
02/21/14   VERMONT   1-4  25  .115  -2  0/0 
02/22/14   VERMONT   3-4  26  .132  0   0/0 
02/28/14   NEW HAMPSHIRE   4-2  27  .124  0   0/0 
03/01/14   NEW HAMPSHIRE   2-5  28  .117  -3  0/0 
03/08/14   at Maine   0-2  29  .111  -1  0/0 
Totals        29  12  13  25  108  .111  -15  6/12  13 

 
Games played: 29
Shots per game: 3.72
Goals per game: 0.41
Assists per game: 0.45
Points per game: 0.86