#13 Mike Collins |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/11/13 | at Denver | 0-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/12/13 | at Denver | 0-4 | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/18/13 | MERCYHURST | 2-3 | 3 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19/13 | MERCYHURST | 5-2 | 4 | 0 | 4 | 4 | 6 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/26/13 | ARMY | 4-2 | 5 | 2 | 1 | 3 | 6 | .111 | +2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11/01/13 | BENTLEY | 3-1 | 6 | 0 | 1 | 1 | 2 | .100 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/08/13 | PROVIDENCE | 0-1 | 7 | 0 | 0 | 0 | 4 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/09/13 | at Providence | 2-4 | 8 | 0 | 1 | 1 | 5 | .069 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/15/13 | at Notre Dame | 0-4 | 9 | 0 | 0 | 0 | 0 | .069 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/06/13 | BOSTON UNIVERSITY | 3-2 | 10 | 1 | 1 | 2 | 7 | .083 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
12/07/13 | at Boston University | 1-1 | 11 | 0 | 0 | 0 | 2 | .079 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/04/14 | vs Providence | 1-1 | 12 | 1 | 0 | 1 | 6 | .091 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/10/14 | at Clarkson | 2-3 | 13 | 0 | 1 | 1 | 1 | .089 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/11/14 | at Clarkson | 4-0 | 14 | 1 | 1 | 2 | 7 | .096 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/17/14 | at Quinnipiac | 1-6 | 15 | 1 | 0 | 1 | 4 | .107 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/18/14 | QUINNIPIAC | 6-3 | 16 | 1 | 0 | 1 | 2 | .121 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/21/14 | BOSTON COLLEGE | 1-4 | 17 | 1 | 0 | 1 | 3 | .131 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/24/14 | at Massachusetts | 2-5 | 18 | 0 | 0 | 0 | 1 | .129 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/25/14 | MASSACHUSETTS | 3-2 | 19 | 0 | 0 | 0 | 6 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/31/14 | at UMass Lowell | 2-4 | 20 | 0 | 1 | 1 | 2 | .114 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/01/14 | UMASS LOWELL | 0-4 | 21 | 0 | 0 | 0 | 6 | .105 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/07/14 | at Boston College | 1-6 | 22 | 0 | 0 | 0 | 2 | .103 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/14/14 | at Maine | 1-2 | 23 | 0 | 0 | 0 | 1 | .101 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/15/14 | at Maine | 2-3 | 24 | 1 | 0 | 1 | 3 | .110 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/21/14 | VERMONT | 1-4 | 25 | 1 | 0 | 1 | 5 | .115 | -2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/22/14 | VERMONT | 3-4 | 26 | 2 | 0 | 2 | 4 | .132 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/28/14 | NEW HAMPSHIRE | 4-2 | 27 | 0 | 1 | 1 | 6 | .124 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
03/01/14 | NEW HAMPSHIRE | 2-5 | 28 | 0 | 1 | 1 | 6 | .117 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03/08/14 | at Maine | 0-2 | 29 | 0 | 0 | 0 | 5 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 12 | 13 | 25 | 108 | .111 | -15 | 6/12 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
Games played: 29 Shots per game: 3.72 Goals per game: 0.41 Assists per game: 0.45 Points per game: 0.86 |