#22 Brendan Ellis  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/11/13   at Denver   0-1  .000  0   1/2 
11/22/13   NORTHEASTERN   2-5  .000  -2  0/0 
11/23/13   at Northeastern   0-2  .000  -1  0/0 
11/30/13   at Yale   2-3  .000  +1  0/0 
12/06/13   BOSTON UNIVERSITY   3-2  .000  0   1/2 
12/07/13   at Boston University   1-1  .000  -1  0/0 
01/04/14   vs Providence   1-1  .000  0   1/2 
01/10/14   at Clarkson   2-3  .000  +1  0/0 
01/11/14   at Clarkson   4-0  .000  +1  4/8 
01/17/14   at Quinnipiac   1-6  10  .000  -3  0/0 
01/18/14   QUINNIPIAC   6-3  11  .000  +1  1/2 
01/21/14   BOSTON COLLEGE   1-4  12  .000  -2  1/2 
01/24/14   at Massachusetts   2-5  13  .000  -2  0/0 
01/25/14   MASSACHUSETTS   3-2  14  .000  0   2/4 
01/31/14   at UMass Lowell   2-4  15  .000  0   1/2 
02/01/14   UMASS LOWELL   0-4  16  .000  -2  1/2 
02/07/14   at Boston College   1-6  17  .000  -2  1/2 
02/14/14   at Maine   1-2  18  .000  -1  1/2 
02/15/14   at Maine   2-3  19  .000  0   0/0 
02/21/14   VERMONT   1-4  20  .000  -1  1/2 
02/22/14   VERMONT   3-4  21  .000  +1  1/2 
02/28/14   NEW HAMPSHIRE   4-2  22  .000  0   1/2 
03/01/14   NEW HAMPSHIRE   2-5  23  .000  -1  1/2 
03/08/14   at Maine   0-2  24  .000  -1  0/0 
Totals        24  10  10  48  .000  -14  19/38  24 

 
Games played: 24
Shots per game: 2.00
Goals per game: 0.00
Assists per game: 0.42
Points per game: 0.42