#13 Brett Seney  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/10/14   at Holy Cross   3-2  .333  0   1/2 
10/11/14   HOLY CROSS   2-1  .143  +1  0/0 
10/18/14   CONNECTICUT   2-1  .250  +1  0/0 
10/24/14   at Mercyhurst   5-4  .250  +1  0/0 
10/25/14   at Mercyhurst   2-3  .250  0   0/0 
10/31/14   vs Connecticut   2-2  .200  -1  0/0 
11/02/14   vs Princeton   6-1  .235  +2  0/0 
11/07/14   at Providence   2-3  .211  0   0/0 
11/08/14   PROVIDENCE   1-0  .182  0   0/0 
11/14/14   NOTRE DAME   2-3  10  .208  +1  0/0 
11/15/14   NOTRE DAME   4-1  11  .200  +2  0/0 
11/21/14   NORTHEASTERN   4-2  12  .192  0   2/4 
11/22/14   at Northeastern   1-3  13  .192  -2  0/0 
11/28/14   CLARKSON   3-0  14  .179  +1  0/0 
11/29/14   CLARKSON   2-1  15  .167  0   0/0 
12/05/14   BOSTON U.   1-1  16  .194  +1  1/2 
12/06/14   at Boston U.   2-4  17  .182  -1  0/0 
01/02/15   at Minnesota   3-2  18  .206  +1  0/0 
01/03/15   vs UMass Lowell   1-3  19  .200  +1  1/2 
01/16/15   QUINNIPIAC   4-3  20  .222  +2  0/0 
01/17/15   at Quinnipiac   3-1  21  .250  +2  2/4 
01/21/15   at Boston College   1-2  22  .244  -1  0/0 
01/23/15   MASSACHUSETTS   4-4  23  .238  +1  1/2 
01/25/15   at Massachusetts   1-4  24  .227  -1  0/0 
01/30/15   UMASS LOWELL   2-1  25  .222  -1  1/2 
02/06/15   BOSTON COLLEGE   2-4  26  .234  -1  1/2 
02/10/15   at Connecticut   0-1  27  .234  0   0/0 
02/13/15   MAINE   3-4  28  .216  0   2/4 
02/14/15   MAINE   3-5  29  .216  -1  2/4 
02/20/15   at Vermont   1-2  30  .208  -1  2/4 
02/21/15   at Vermont   0-0  31  .204  0   1/2 
02/27/15   at New Hampshire   1-4  32  .204  0   0/0 
03/13/15   at Boston U.   2-6  33  .204  -1  2/7 
03/14/15   at Boston U.   0-5  34  .196  -3  3/14 
Totals        34  11  15  26  56  .196  +3  22/55 

 
Games played: 34
Shots per game: 1.65
Goals per game: 0.32
Assists per game: 0.44
Points per game: 0.76