#17 Ben Bahe  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/10/14   at Holy Cross   3-2  1  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0  0 
10/11/14   HOLY CROSS   2-1  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
10/18/14   CONNECTICUT   2-1  3  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0  0 
10/24/14   at Mercyhurst   5-4  4  0  1  1  2  .000  +2  0/0  0  0  0  0  0  0  0  2 
10/25/14   at Mercyhurst   2-3  5  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0  1 
10/31/14   vs Connecticut   2-2  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/02/14   vs Princeton   6-1  7  1  1  2  2  .091  +1  0/0  0  0  0  0  0  0  0  0 
11/07/14   at Providence   2-3  8  0  0  0  2  .077  -1  1/2  0  0  0  0  0  0  0  0 
11/08/14   PROVIDENCE   1-0  9  0  0  0  2  .067  0   0/0  0  0  0  0  0  0  0  1 
11/14/14   NOTRE DAME   2-3  10  0  1  1  4  .053  0   0/0  0  0  0  0  0  0  0  0 
11/15/14   NOTRE DAME   4-1  11  0  0  0  2  .048  0   0/0  0  0  0  0  0  0  0  1 
11/21/14   NORTHEASTERN   4-2  12  0  0  0  1  .045  +1  0/0  0  0  0  0  0  0  0  1 
11/22/14   at Northeastern   1-3  13  0  1  1  2  .042  +1  0/0  0  0  0  0  0  0  0  0 
11/28/14   CLARKSON   3-0  14  0  0  0  0  .042  0   0/0  0  0  0  0  0  0  0  1 
11/29/14   CLARKSON   2-1  15  0  0  0  0  .042  0   0/0  0  0  0  0  0  0  0  0 
12/05/14   BOSTON U.   1-1  16  0  0  0  0  .042  0   0/0  0  0  0  0  0  0  0  0 
12/06/14   at Boston U.   2-4  17  0  0  0  1  .040  -2  1/2  0  0  0  0  0  0  0  0 
01/02/15   at Minnesota   3-2  18  0  1  1  2  .037  +1  0/0  0  0  0  0  0  0  0  1 
01/03/15   vs UMass Lowell   1-3  19  0  0  0  2  .034  -1  0/0  0  0  0  0  0  0  0  1 
01/16/15   QUINNIPIAC   4-3  20  0  1  1  1  .033  +1  1/2  0  0  0  0  0  0  0  0 
01/17/15   at Quinnipiac   3-1  21  0  1  1  0  .033  +1  1/2  0  0  0  0  0  0  0  0 
01/21/15   at Boston College   1-2  22  0  0  0  2  .031  0   0/0  0  0  0  0  0  0  0  0 
01/23/15   MASSACHUSETTS   4-4  23  0  0  0  4  .028  0   0/0  0  0  0  0  0  0  0  2 
01/25/15   at Massachusetts   1-4  24  0  0  0  0  .028  0   0/0  0  0  0  0  0  0  0  0 
01/30/15   UMASS LOWELL   2-1  25  0  0  0  0  .028  +1  1/2  0  0  0  0  0  0  0  1 
01/31/15   at UMass Lowell   1-4  26  1  0  1  1  .054  -1  0/0  0  0  0  0  0  0  0  0 
02/06/15   BOSTON COLLEGE   2-4  27  1  0  1  2  .077  +1  0/0  0  0  0  0  0  0  0  0 
02/10/15   at Connecticut   0-1  28  0  0  0  3  .071  -1  0/0  0  0  0  0  0  0  0  1 
02/13/15   MAINE   3-4  29  0  1  1  0  .071  0   0/0  0  0  0  0  0  0  0  0 
02/14/15   MAINE   3-5  30  0  2  2  2  .068  -1  0/0  0  0  0  0  0  0  0  0 
02/20/15   at Vermont   1-2  31  0  0  0  0  .068  0   0/0  0  0  0  0  0  0  0  1 
02/21/15   at Vermont   0-0  32  0  0  0  1  .067  0   1/5  0  0  0  0  0  0  0  0 
02/27/15   at New Hampshire   1-4  33  0  0  0  0  .067  -1  0/0  0  0  0  0  0  0  0  2 
02/28/15   at New Hampshire   0-3  34  0  0  0  0  .067  -1  1/2  0  0  0  0  0  0  0  0 
03/06/15   at Northeastern   3-2  35  0  0  0  2  .064  -1  0/0  0  0  0  0  0  0  0  2 
03/07/15   at Northeastern   2-1  36  0  0  0  4  .059  0   1/2  0  0  0  0  0  0  0  0 
03/13/15   at Boston U.   2-6  37  0  0  0  1  .058  -2  0/0  0  0  0  0  0  0  0  1 
03/14/15   at Boston U.   0-5  38  0  0  0  0  .058  -2  1/2  0  0  0  0  0  0  0  1 
Totals        38  3  10  13  52  .058  -5  12/27  0  0  0  0  0  0  0  22 

 
Games played: 38
Shots per game: 1.37
Goals per game: 0.08
Assists per game: 0.26
Points per game: 0.34