#23 Alfred Larsson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/11/14   HOLY CROSS   2-1  .000  -1  0/0 
10/18/14   CONNECTICUT   2-1  .000  -1  0/0 
10/24/14   at Mercyhurst   5-4  .000  0   0/0 
10/25/14   at Mercyhurst   2-3  .250  -1  0/0 
10/31/14   vs Connecticut   2-2  .250  0   1/2 
11/02/14   vs Princeton   6-1  .250  +1  0/0 
11/07/14   at Providence   2-3  .200  0   1/2 
11/08/14   PROVIDENCE   1-0  .200  0   0/0 
11/14/14   NOTRE DAME   2-3  .167  -1  0/0 
11/15/14   NOTRE DAME   4-1  10  .154  -1  0/0 
11/28/14   CLARKSON   3-0  11  .154  0   1/2 
11/29/14   CLARKSON   2-1  12  .214  +1  1/2 
12/05/14   BOSTON U.   1-1  13  .188  0   0/0 
01/02/15   at Minnesota   3-2  14  .188  -1  0/0 
01/03/15   vs UMass Lowell   1-3  15  .176  -1  1/2 
Totals        15  17  .176  -5  5/10 

 
Games played: 15
Shots per game: 1.13
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.20