#19 Michael Babcock  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/16/15   CLARKSON   7-1  .000  0   0/0 
10/17/15   ST. LAWRENCE   3-1  .000  +1  0/0 
10/23/15   UMASS LOWELL   1-1  .000  0   0/0 
10/24/15   at UMass Lowell   1-1  .000  0   0/0 
10/30/15   BOSTON U.   4-3  .000  +1  0/0 
10/31/15   NEW HAMPSHIRE   2-4  .000  -2  0/0 
11/04/15   at Bentley   5-1  .167  0   0/0 
11/07/15   at Canisius   3-2  .167  0   0/0 
11/13/15   at Massachusetts   4-2  .143  0   0/0 
11/14/15   NEW HAMPSHIRE   3-3  10  .143  0   1/2 
11/21/15   MASSACHUSETTS   1-1  11  .100  0   0/0 
11/28/15   UNION   0-4  12  .091  -1  1/2 
12/04/15   PROVIDENCE   1-2  13  .083  -1  1/2 
12/05/15   at Providence   0-4  14  .071  -1  0/0 
12/11/15   at UConn   3-3  15  .067  0   0/0 
12/20/15   CANISIUS   4-1  16  .062  0   0/0 
12/29/15   at Army West Point   2-3  17  .056  0   0/0 
01/02/16   vs Union   2-3  18  .050  -1  0/0 
01/03/16   at Dartmouth   0-3  19  .050  -1  0/0 
01/08/16   at Cornell   0-3  20  .050  -1  0/0 
01/09/16   at Cornell   2-5  21  .050  -1  1/2 
01/15/16   at Notre Dame   2-7  22  .050  0   0/0 
01/16/16   at Notre Dame   1-5  23  .048  0   1/2 
01/22/16   NORTHEASTERN   2-5  24  .045  0   0/0 
01/23/16   at Northeastern   1-4  25  .042  0   0/0 
01/29/16   at Boston U.   0-4  26  .040  0   1/2 
01/31/16   ARIZONA STATE   10-0  27  .071  +2  0/0 
02/06/16   UCONN   2-2  28  .065  0   1/2 
02/12/16   at Boston College   3-6  29  .065  -1  0/0 
02/13/16   BOSTON COLLEGE   5-5  30  .061  -2  0/0 
02/19/16   at Maine   6-4  31  .083  0   0/0 
02/20/16   at Maine   2-3  32  .081  -1  1/2 
02/26/16   VERMONT   4-1  33  .073  +2  1/2 
02/27/16   VERMONT   2-0  34  .071  0   1/2 
03/03/16   NEW HAMPSHIRE   1-3  35  .071  +1  0/0 
03/04/16   NEW HAMPSHIRE   3-2  36  .071  +1  0/0 
03/11/16   at Providence   1-3  37  .070  0   0/0 
03/12/16   at Providence   0-2  38  .070  -1  0/0 
Totals        38  43  .070  -6  10/20  22 

 
Games played: 38
Shots per game: 1.13
Goals per game: 0.08
Assists per game: 0.11
Points per game: 0.18