#23 Alfred Larsson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/23/15   UMASS LOWELL   1-1  .000  0   0/0 
10/24/15   at UMass Lowell   1-1  .000  0   0/0 
10/30/15   BOSTON U.   4-3  .000  0   0/0 
10/31/15   NEW HAMPSHIRE   2-4  .000  -2  0/0 
11/04/15   at Bentley   5-1  .000  +1  1/2 
11/07/15   at Canisius   3-2  .000  -1  0/0 
11/13/15   at Massachusetts   4-2  .125  +1  0/0 
11/14/15   NEW HAMPSHIRE   3-3  .091  +1  1/2 
11/21/15   MASSACHUSETTS   1-1  .083  0   0/0 
11/28/15   UNION   0-4  10  .062  -1  0/0 
12/04/15   PROVIDENCE   1-2  11  .056  0   1/2 
12/05/15   at Providence   0-4  12  .050  0   0/0 
12/11/15   at UConn   3-3  13  .048  0   0/0 
12/20/15   CANISIUS   4-1  14  .042  0   0/0 
12/29/15   at Army West Point   2-3  15  .040  0   0/0 
01/02/16   vs Union   2-3  16  .038  -1  0/0 
01/03/16   at Dartmouth   0-3  17  .038  0   0/0 
01/08/16   at Cornell   0-3  18  .038  -1  1/2 
01/09/16   at Cornell   2-5  19  .038  -2  0/0 
02/06/16   UCONN   2-2  20  .038  -1  0/0 
02/12/16   at Boston College   3-6  21  .036  0   0/0 
02/13/16   BOSTON COLLEGE   5-5  22  .034  0   0/0 
02/19/16   at Maine   6-4  23  .034  +2  0/0 
02/20/16   at Maine   2-3  24  .034  0   2/4 
02/26/16   VERMONT   4-1  25  .032  0   0/0 
02/27/16   VERMONT   2-0  26  .032  0   0/0 
03/03/16   NEW HAMPSHIRE   1-3  27  .031  0   0/0 
03/04/16   NEW HAMPSHIRE   3-2  28  .030  0   0/0 
03/06/16   NEW HAMPSHIRE   2-1  29  .029  0   1/2 
03/11/16   at Providence   1-3  30  .029  0   0/0 
03/12/16   at Providence   0-2  31  .028  0   2/4 
Totals        31  36  .028  -4  9/18  22 

 
Games played: 31
Shots per game: 1.16
Goals per game: 0.03
Assists per game: 0.03
Points per game: 0.06