# 3 Aaron Titcomb  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/16/15   CLARKSON   7-1  .000  +2  1/2 
10/17/15   ST. LAWRENCE   3-1  .000  0   1/2 
10/23/15   UMASS LOWELL   1-1  .000  +1  0/0 
10/24/15   at UMass Lowell   1-1  .000  -1  0/0 
10/30/15   BOSTON U.   4-3  .000  -1  1/2 
10/31/15   NEW HAMPSHIRE   2-4  .000  +1  0/0 
11/04/15   at Bentley   5-1  .000  +4  0/0 
11/07/15   at Canisius   3-2  .000  -2  0/0 
11/13/15   at Massachusetts   4-2  .000  +1  1/2 
11/14/15   NEW HAMPSHIRE   3-3  10  .000  +1  0/0 
11/21/15   MASSACHUSETTS   1-1  11  .100  +1  0/0 
11/28/15   UNION   0-4  12  .091  -1  0/0 
12/04/15   PROVIDENCE   1-2  13  .083  0   0/0 
12/05/15   at Providence   0-4  14  .071  -1  0/0 
12/11/15   at UConn   3-3  15  .067  +1  1/2 
12/20/15   CANISIUS   4-1  16  .067  +1  1/2 
12/29/15   at Army West Point   2-3  17  .067  0   1/2 
01/02/16   vs Union   2-3  18  .067  -1  0/0 
01/15/16   at Notre Dame   2-7  19  .067  -2  0/0 
01/22/16   NORTHEASTERN   2-5  20  .059  0   0/0 
01/23/16   at Northeastern   1-4  21  .056  0   0/0 
01/29/16   at Boston U.   0-4  22  .053  -2  0/0 
01/31/16   ARIZONA STATE   10-0  23  .050  +2  2/4 
02/12/16   at Boston College   3-6  24  .048  -1  1/2 
02/13/16   BOSTON COLLEGE   5-5  25  .043  0   1/2 
02/19/16   at Maine   6-4  26  .043  0   0/0 
02/20/16   at Maine   2-3  27  .040  +2  0/0 
02/26/16   VERMONT   4-1  28  .036  0   0/0 
02/27/16   VERMONT   2-0  29  .036  0   0/0 
03/03/16   NEW HAMPSHIRE   1-3  30  .033  0   0/0 
Totals        30  30  .033  +5  11/22  44 

 
Games played: 30
Shots per game: 1.00
Goals per game: 0.03
Assists per game: 0.27
Points per game: 0.30