# 4 Marc Biega  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/16/15   CLARKSON   7-1  1  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
10/17/15   ST. LAWRENCE   3-1  2  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0  3 
10/23/15   UMASS LOWELL   1-1  3  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  2 
10/24/15   at UMass Lowell   1-1  4  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0  2 
10/30/15   BOSTON U.   4-3  5  0  2  2  0  .000  +2  0/0  0  0  0  0  0  0  0  0 
10/31/15   NEW HAMPSHIRE   2-4  6  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
11/04/15   at Bentley   5-1  7  0  1  1  4  .000  +1  0/0  0  0  0  0  0  0  0  0 
11/07/15   at Canisius   3-2  8  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
11/13/15   at Massachusetts   4-2  9  0  0  0  2  .000  +2  0/0  0  0  0  0  0  0  0  2 
11/14/15   NEW HAMPSHIRE   3-3  10  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
11/21/15   MASSACHUSETTS   1-1  11  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
11/28/15   UNION   0-4  12  0  0  0  2  .000  -3  0/0  0  0  0  0  0  0  0  1 
12/04/15   PROVIDENCE   1-2  13  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  1 
12/05/15   at Providence   0-4  14  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  3 
12/11/15   at UConn   3-3  15  1  0  1  3  .030  0   1/2  1  0  0  0  0  0  0  1 
12/20/15   CANISIUS   4-1  16  0  0  0  3  .028  -1  1/2  0  0  0  0  0  0  0  1 
12/29/15   at Army West Point   2-3  17  0  0  0  4  .025  +1  1/2  0  0  0  0  0  0  0  0 
01/02/16   vs Union   2-3  18  0  1  1  2  .024  0   0/0  0  0  0  0  0  0  0  0 
01/03/16   at Dartmouth   0-3  19  0  0  0  1  .023  -1  0/0  0  0  0  0  0  0  0  3 
01/08/16   at Cornell   0-3  20  0  0  0  3  .022  -1  0/0  0  0  0  0  0  0  0  2 
01/09/16   at Cornell   2-5  21  0  1  1  3  .020  -1  0/0  0  0  0  0  0  0  0  0 
01/15/16   at Notre Dame   2-7  22  0  0  0  0  .020  -1  1/2  0  0  0  0  0  0  0  2 
01/16/16   at Notre Dame   1-5  23  0  0  0  5  .019  +1  2/4  0  0  0  0  0  0  0  1 
01/22/16   NORTHEASTERN   2-5  24  0  0  0  2  .018  -2  1/2  0  0  0  0  0  0  0  0 
01/23/16   at Northeastern   1-4  25  0  0  0  0  .018  -1  0/0  0  0  0  0  0  0  0  2 
01/29/16   at Boston U.   0-4  26  0  0  0  1  .018  -2  0/0  0  0  0  0  0  0  0  3 
01/31/16   ARIZONA STATE   10-0  27  0  1  1  3  .017  +2  0/0  0  0  0  0  0  0  0  1 
02/06/16   UCONN   2-2  28  0  0  0  6  .015  +1  0/0  0  0  0  0  0  0  0  0 
02/12/16   at Boston College   3-6  29  2  0  2  2  .044  +1  0/0  0  0  0  0  0  0  0  0 
02/13/16   BOSTON COLLEGE   5-5  30  0  1  1  3  .042  +1  0/0  0  0  0  0  0  0  0  1 
02/19/16   at Maine   6-4  31  1  0  1  5  .053  +2  0/0  0  0  0  0  0  0  0  0 
02/20/16   at Maine   2-3  32  0  0  0  1  .052  0   0/0  0  0  0  0  0  0  0  1 
02/26/16   VERMONT   4-1  33  0  0  0  2  .051  +1  0/0  0  0  0  0  0  0  0  0 
02/27/16   VERMONT   2-0  34  0  0  0  4  .048  0   1/2  0  0  0  0  0  0  0  0 
03/03/16   NEW HAMPSHIRE   1-3  35  0  0  0  2  .047  -2  0/0  0  0  0  0  0  0  0  3 
03/04/16   NEW HAMPSHIRE   3-2  36  0  1  1  4  .045  0   0/0  0  0  0  0  0  0  0  1 
03/06/16   NEW HAMPSHIRE   2-1  37  0  2  2  3  .043  +2  0/0  0  0  0  0  0  0  0  1 
03/11/16   at Providence   1-3  38  0  0  0  4  .042  -2  0/0  0  0  0  0  0  0  0  2 
03/12/16   at Providence   0-2  39  0  0  0  0  .042  -1  0/0  0  0  0  0  0  0  0  0 
Totals        39  4  10  14  96  .042  +2  9/18  1  0  0  0  0  0  0  40 

 
Games played: 39
Shots per game: 2.46
Goals per game: 0.10
Assists per game: 0.26
Points per game: 0.36